Unexpected technical issues
NCBI Datasets is currently experiencing unexpected technical issues. Our team is working to resolve this as quickly as possible. We apologize for any inconvenience. Please contact NCBI with concerns: info@ncbi.nlm.nih.gov.
Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Caenorhabditis elegans
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
264 Genomes
Rows per page
20
1-20 of 264
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIR10.1 | GCA_000001735.2 | GCF_000001735.4 | Arabidopsis thaliana (thale cress) | Columbia (ecotype) | NCBI RefSeq Submitter | Chromosome | Mar, 2018 | 5 | ||||
Tanz-1.10024.PacbioHiFiAssembly | GCA_946409825.1 | Arabidopsis thaliana (thale cress) | Complete | Feb, 2023 | 5 | |||||||
Col-CC | GCA_028009825.2 | Arabidopsis thaliana (thale cress) | Col-0 (ecotype) | Complete | Oct, 2023 | 5 | ||||||
ASM2311539v1 | GCA_023115395.1 | Arabidopsis thaliana (thale cress) | Col-0 (ecotype) | Complete | Apr, 2022 | 5 | ||||||
IP-Met-6.PacbioHiFiAssembly | GCA_946405265.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
BROU-A-10.PacbioHiFiAssembly | GCA_946409395.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
ASM2091176v2 | GCA_020911765.2 | Arabidopsis thaliana (thale cress) | Col-0 (ecotype) | Chromosome | Jul, 2022 | 5 | ||||||
IP-Hum-2.9549.PacbioHiFiAssembly | GCA_946413285.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
BANI-C-12.PacbioHiFiAssembly | GCA_946406595.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
LI-EF-011.685.PacbioHiFiAssembly | GCA_964057265.1 | Arabidopsis thaliana (thale cress) | Chromosome | Jun, 2024 | 5 | |||||||
14INRCT07.PacbioHiFiAssembly | GCA_964057275.1 | Arabidopsis thaliana (thale cress) | Chromosome | Jun, 2024 | 5 | |||||||
Rabacal-1.22005.PacbioHiFiAssembly | GCA_946406895.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
MERE-A-13.PacbioHiFiAssembly | GCA_946411655.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
MONTM-B-7.PacbioHiFiAssembly | GCA_946415625.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
IP-Lor-16.PacbioHiFiAssembly | GCA_946407795.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
Cvi-0.6911.PacbioHiFiAssembly | GCA_946414125.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
Pent-46.2212.PacbioHiFiAssembly | GCA_964057255.1 | Arabidopsis thaliana (thale cress) | Chromosome | Jun, 2024 | 5 | |||||||
Ey15-2.9994.PacbioHiFiAssembly | GCA_946499665.1 | Arabidopsis thaliana (thale cress) | Chromosome | Aug, 2022 | 5 | |||||||
SALE-A-10.PacbioHiFiAssembly | GCA_946408365.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 | |||||||
CAMA-C-2.PacbioHiFiAssembly | GCA_946406975.1 | Arabidopsis thaliana (thale cress) | Chromosome | Feb, 2023 | 5 |
Rows per page
20
1-20 of 264