Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Macaca mulatta (rhesus macaque)
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
14 Genomes
Rows per page
20
1-14 of 14
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mmul_10 | GCA_003339765.3 | GCF_003339765.1 | Macaca mulatta (Rhesus monkey) | NCBI RefSeq | Chromosome | Feb, 2019 | QNVO02 | 2,978 | ||||
MacMul_CN_1 | GCA_036172295.1 | Macaca mulatta (Rhesus monkey) | China (ecotype) | Chromosome | Jan, 2024 | JAOXJV01 | 1,412 | |||||
rheMacS_1.0 | GCA_008058575.1 | Macaca mulatta (Rhesus monkey) | rheMacS_CGG.01 (isolate) | Chromosome | Aug, 2019 | VSDM01 | 1,881 | |||||
CR_1.0 | GCA_000230795.1 | Macaca mulatta (Rhesus monkey) | CR-5 (isolate) | Submitter | Chromosome | Oct, 2011 | AEHK01 | 38,224 | ||||
AG07107_MMU_hifiasm-v0.15.2.alt | GCA_030222085.1 | Macaca mulatta (Rhesus monkey) | AG07107 (isolate) | Contig | Jun, 2023 | JARRAZ01 | ||||||
AG07107_MMU_hifiasm-v0.15.2.pri | GCA_030222105.1 | Macaca mulatta (Rhesus monkey) | AG07107 (isolate) | Contig | Jun, 2023 | JARRAY01 | ||||||
ASM545330v1 | GCA_005453305.1 | Macaca mulatta (Rhesus monkey) | Indian rhesus macaque (breed) | Contig | May, 2019 | SBKD01 | ||||||
ASM545352v2 | GCA_005453525.2 | Macaca mulatta (Rhesus monkey) | Indian rhesus macaque (breed) | Contig | May, 2019 | SBKD01 | ||||||
Mmul_8.0.1 | GCA_000772875.3 | GCF_000772875.2 | Macaca mulatta (Rhesus monkey) | 17573 (isolate) | Chromosome | Nov, 2015 | JSUE03 | 286,262 | ||||
Mmul_051212 | GCA_000002255.2 | GCF_000002255.3 | Macaca mulatta (Rhesus monkey) | 17573 (isolate) | Chromosome | Feb, 2006 | AANU01 | 124,035 | ||||
Mmul10 segmental duplication | GCA_014858485.1 | Macaca mulatta (Rhesus monkey) | AG07107 (isolate) | Scaffold | Oct, 2020 | JACWAW01 | 531 | |||||
Mmul_Y_1.0 | GCA_001270425.1 | Macaca mulatta (Rhesus monkey) | male (sex) | Chromosome | Aug, 2015 | 3 | ||||||
ASM16755v2 | GCA_000167555.2 | Macaca mulatta (Rhesus monkey) | male (sex) | Contig | Nov, 2007 | AAGN01 | ||||||
ASM198425v1 | GCA_001984255.1 | Macaca mulatta (Rhesus monkey) | 17573 (isolate) | Contig | Feb, 2017 | MRVA01 |
Rows per page
20
1-14 of 14