Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Bos taurus (ox)
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
31 Genomes
Rows per page
20
1-20 of 31
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARS-UCD2.0 | GCA_002263795.4 | GCF_002263795.3 | Bos taurus (domestic cattle) | Hereford (breed) | NCBI RefSeq | Chromosome | Jul, 2023 | NKLS02 | 1,957 | |||
UOA_Wagyu_1 | GCA_040286185.1 | Bos taurus (domestic cattle) | Wagyu (breed) | Chromosome | Jun, 2024 | JBEFCR01 | 401 | |||||
ASM4388211v1 | GCA_043882115.1 | Bos taurus (domestic cattle) | Mongolian cattle (breed) | Chromosome | Oct, 2024 | JBFSJU01 | 46 | |||||
UOA_Tuli_1 | GCA_040285425.1 | Bos taurus (domestic cattle) | Tuli (breed) | Chromosome | Jun, 2024 | JBEFCS01 | 878 | |||||
NRF | GCA_963921495.1 | Bos taurus (domestic cattle) | Chromosome | Jun, 2024 | CAWUFT01 | 715 | ||||||
seqoccin.Bt.char.v1.0 | GCA_947034695.1 | Bos taurus (domestic cattle) | mammals (strain) | Chromosome | Oct, 2022 | CAMQPY01 | 1,391 | |||||
SNU_Hanwoo_2.0 | GCA_028973685.2 | Bos taurus (domestic cattle) | Hanwoo (breed) | Chromosome | Sep, 2023 | JARDUZ02 | 1,598 | |||||
ARS-LIC_NZ_Jersey | GCA_021234555.1 | Bos taurus (domestic cattle) | Jersey (breed) | Chromosome | Dec, 2021 | JAJQWI01 | 228 | |||||
ASM3988117v1 | GCA_039881175.1 | Bos taurus (domestic cattle) | Mongolian (breed) | Chromosome | May, 2024 | JAMBMV01 | 391 | |||||
YAU_Btau_1.0 | GCA_034097375.1 | Bos taurus (domestic cattle) | Yunling cattle (breed) | Chromosome | Dec, 2023 | JAWKDW01 | 826 | |||||
ROSLIN_BTI_ANK1 | GCA_905123885.1 | Bos taurus (domestic cattle) | Chromosome | Feb, 2022 | CAJHOP01 | 7,580 | ||||||
ROSLIN_BTT_NDA1 | GCA_905123515.1 | Bos taurus (domestic cattle) | Chromosome | Feb, 2022 | CAJHOO01 | 1,209 | ||||||
ARS-LIC_NZ_Holstein-Friesian_1 | GCA_021347905.1 | Bos taurus (domestic cattle) | Holstein-Friesian (breed) | Chromosome | Jan, 2022 | JAJQWL01 | 2,305 | |||||
seqoccin.Bt.char.SAMEA114541726.v1.0 | GCA_963920245.1 | Bos taurus (domestic cattle) | mammals (strain) | Scaffold | Dec, 2023 | CAWUBD01 | 3,249 | |||||
seqoccin.Bt.char.SAMEA114541728.v1.0 | GCA_963920255.1 | Bos taurus (domestic cattle) | mammals (strain) | Scaffold | Dec, 2023 | CAWUBF01 | 3,791 | |||||
seqoccin.Bt.char.SAMEA114541727.v1.0 | GCA_963920265.1 | Bos taurus (domestic cattle) | mammals (strain) | Scaffold | Dec, 2023 | CAWUBE01 | 487 | |||||
SNNPC3_IISER1.0 | GCA_033032115.1 | Bos taurus (domestic cattle) | SNNPC3 (isolate) | Contig | Oct, 2023 | JASJPV01 | ||||||
seqoccin.Bt.char.SAMEA114112003_v1 | GCA_964019245.1 | Bos taurus (domestic cattle) | mammals (strain) | Contig | Mar, 2024 | CAXHSP01 | ||||||
seqoccin.Bt.char.SAMEA114111958_v1 | GCA_964019265.1 | Bos taurus (domestic cattle) | mammals (strain) | Contig | Mar, 2024 | CAXHSQ01 | ||||||
seqoccin.Bt.char.SAMEA114112360_v1 | GCA_964019275.1 | Bos taurus (domestic cattle) | mammals (strain) | Contig | Mar, 2024 | CAXHSO01 |
Rows per page
20
1-20 of 31