Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Drosophila melanogaster
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
124 Genomes
Rows per page
20
1-20 of 124
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Release 6 plus ISO1 MT | GCA_000001215.4 | GCF_000001215.4 | Drosophila melanogaster (fruit fly) | NCBI RefSeq Submitter | Chromosome | Aug, 2014 | 1,869 | |||||
ASM2977509v1 | GCA_029775095.1 | Drosophila melanogaster (fruit fly) | dmeE_34_M0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977511v1 | GCA_029775115.1 | Drosophila melanogaster (fruit fly) | dmeE_34_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977513v1 | GCA_029775135.1 | Drosophila melanogaster (fruit fly) | dmeE_34_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977515v1 | GCA_029775155.1 | Drosophila melanogaster (fruit fly) | dmeE_32_M0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977517v1 | GCA_029775175.1 | Drosophila melanogaster (fruit fly) | dmeE_32_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977519v1 | GCA_029775195.1 | Drosophila melanogaster (fruit fly) | dmeE_32_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977521v1 | GCA_029775215.1 | Drosophila melanogaster (fruit fly) | dmeE_30_M0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977523v1 | GCA_029775235.1 | Drosophila melanogaster (fruit fly) | dmeE_30_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977525v1 | GCA_029775255.1 | Drosophila melanogaster (fruit fly) | dmeE_30_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977527v1 | GCA_029775275.1 | Drosophila melanogaster (fruit fly) | dmeE_29_M0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977529v1 | GCA_029775295.1 | Drosophila melanogaster (fruit fly) | dmeE_29_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977531v1 | GCA_029775315.1 | Drosophila melanogaster (fruit fly) | dmeE_29_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977533v1 | GCA_029775335.1 | Drosophila melanogaster (fruit fly) | dmeE_28_M0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977535v1 | GCA_029775355.1 | Drosophila melanogaster (fruit fly) | dmeE_28_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977537v1 | GCA_029775375.1 | Drosophila melanogaster (fruit fly) | dmeE_28_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977539v1 | GCA_029775395.1 | Drosophila melanogaster (fruit fly) | dmeE_27_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977541v1 | GCA_029775415.1 | Drosophila melanogaster (fruit fly) | dmeE_27_F0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977545v1 | GCA_029775455.1 | Drosophila melanogaster (fruit fly) | dmeE_27_M0 (isolate) | Chromosome | Apr, 2023 | 6 | ||||||
ASM2977547v1 | GCA_029775475.1 | Drosophila melanogaster (fruit fly) | dmeA_25_F0 (isolate) | Chromosome | Apr, 2023 | 6 |
Rows per page
20
1-20 of 124