Unexpected technical issues
NCBI Datasets is currently experiencing unexpected technical issues. Our team is working to resolve this as quickly as possible. We apologize for any inconvenience. Please contact NCBI with concerns: info@ncbi.nlm.nih.gov.
Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Caenorhabditis elegans
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
57 Genomes
Rows per page
20
1-20 of 57
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBcel235 | GCA_000002985.3 | GCF_000002985.6 | Caenorhabditis elegans | Bristol N2 (strain) | NCBI RefSeq Submitter | Complete | Feb, 2013 | 6 | ||||
ASM2820141v1 | GCA_028201415.1 | Caenorhabditis elegans | Hawaiian CB4856 (strain) | Complete | Jan, 2023 | 6 | ||||||
ASM2820151v1 | GCA_028201515.1 | Caenorhabditis elegans | Bristol N2 (strain) | Chromosome | Jan, 2023 | 6 | ||||||
ASM2045016v1 | GCA_020450165.1 | Caenorhabditis elegans | CB4856 (strain) | Chromosome | Oct, 2021 | 6 | ||||||
ASM452629v1 | GCA_004526295.1 | Caenorhabditis elegans | CB4856 (strain) | Chromosome | Mar, 2019 | 6 | ||||||
Cael_CB4856_1.0 | GCA_000975215.1 | Caenorhabditis elegans | CB4856 (strain) | Chromosome | Apr, 2015 | JZEW01 | 15 | |||||
Ce_DL226 | GCA_022984815.1 | Caenorhabditis elegans | DL226 (strain) | Chromosome | Apr, 2022 | JALGCO01 | 21 | |||||
ASM3988096v1 | GCA_039880965.1 | Caenorhabditis elegans | UA44 (strain) | Chromosome | May, 2024 | JACBPB01 | 55 | |||||
ASM2974843v1 | GCA_029748435.1 | Caenorhabditis elegans | BY250 (strain) | Chromosome | Apr, 2023 | JACBPA01 | 44 | |||||
QX1791 | GCA_963921135.1 | Caenorhabditis elegans | Scaffold | Jan, 2024 | CAWUEL01 | 6 | ||||||
GXW1 | GCA_963921055.1 | Caenorhabditis elegans | Scaffold | Jan, 2024 | CAWUEA01 | 6 | ||||||
C. elegans_AB1_1.0 | GCA_045866515.1 | Caenorhabditis elegans | AB1 (strain) | Contig | Sep, 2024 | BAAFSY01 | ||||||
DL238 | GCA_963920975.1 | Caenorhabditis elegans | Scaffold | Jan, 2024 | CAWUDZ01 | 6 | ||||||
DL200 | GCA_963920995.1 | Caenorhabditis elegans | Scaffold | Jan, 2024 | CAWUEC01 | 6 | ||||||
MY2147_Canu | GCA_016989235.1 | Caenorhabditis elegans | MY2147 (strain) | Contig | Feb, 2021 | JAFETV01 | ||||||
EG4725_Canu | GCA_016989295.1 | Caenorhabditis elegans | EG4725 (strain) | Contig | Feb, 2021 | JAFETQ01 | ||||||
JU2600_Canu | GCA_016989245.1 | Caenorhabditis elegans | JU2600 (strain) | Contig | Feb, 2021 | JAFETT01 | ||||||
PB306 | GCA_963921035.1 | Caenorhabditis elegans | Scaffold | Jan, 2024 | CAWUDU01 | 6 | ||||||
JU775 | GCA_963921075.1 | Caenorhabditis elegans | Scaffold | Jan, 2024 | CAWUEF01 | 6 | ||||||
AB1 | GCA_963921105.1 | Caenorhabditis elegans | Scaffold | Jan, 2024 | CAWUEI01 | 6 |
Rows per page
20
1-20 of 57