Unexpected technical issues
NCBI Datasets is currently experiencing unexpected technical issues. Our team is working to resolve this as quickly as possible. We apologize for any inconvenience. Please contact NCBI with concerns: info@ncbi.nlm.nih.gov.
Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
18 Genomes
Rows per page
20
1-18 of 18
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRCr8 | GCA_036323735.1 | GCF_036323735.1 | Rattus norvegicus (Norway rat) | BN/NHsdMcwi (strain) | NCBI RefSeq | Chromosome | Jan, 2024 | JAXUCZ01 | 76 | |||
UTH_Rnor_SHRSP_BbbUtx_1.0 | GCA_021556685.1 | Rattus norvegicus (Norway rat) | SHRSP/BbbUtx (strain) | Chromosome | Jan, 2022 | JAKEKU01 | 2,734 | |||||
F344 StmMcwi | GCA_041222355.1 | Rattus norvegicus (Norway rat) | F344/Stm (strain) | Chromosome | Aug, 2024 | JBFMKR01 | 119 | |||||
Lyon_Normot_Rat_Genome | GCA_045687995.1 | Rattus norvegicus (Norway rat) | RGD_10755354 (isolate) | Chromosome | Dec, 2024 | JBJKTU01 | 148 | |||||
Dahl_SR_JrHsd | GCA_045688005.1 | Rattus norvegicus (Norway rat) | RGD_1582184 (isolate) | Chromosome | Dec, 2024 | JBJKTS01 | 136 | |||||
Lyon_Hypertensive | GCA_045687965.1 | Rattus norvegicus (Norway rat) | RGD_10755352 (isolate) | Chromosome | Dec, 2024 | JBJKTT01 | 132 | |||||
Genome assembly UTH_Rnor_WKY_Bbb_1.1 | GCA_023515805.2 | Rattus norvegicus (Norway rat) | WKY/Bbb RGD_1581635 (strain) | Chromosome | Aug, 2024 | JALPNS02 | 3,510 | |||||
UTH_Rnor_SHR_Utx_2.0 | GCA_023515785.2 | Rattus norvegicus (Norway rat) | SHR/Utx RGD_8142385 (strain) | Chromosome | Feb, 2024 | JALPNT02 | 2,116 | |||||
mRatBN7.2 | GCA_015227675.2 | GCF_015227675.2 | Rattus norvegicus (Norway rat) | BN/NHsdMcwi (strain) | Chromosome | Nov, 2020 | JACYVU01 | 175 | ||||
Rnor_6.0 | GCA_000001895.4 | GCF_000001895.5 | Rattus norvegicus (Norway rat) | mixed (strain) | Chromosome | Jul, 2014 | AABR07 | 1,394 | ||||
Rn_Celera | GCA_000002265.1 | GCF_000002265.2 | Rattus norvegicus (Norway rat) | BN; Sprague-Dawley (strain) | Submitter | Chromosome | Dec, 2006 | AAHX01 | 7,271 | |||
mRatBN7.1 alternate haplotype | GCA_015244455.1 | Rattus norvegicus (Norway rat) | BN/NHsdMcwi (strain) | Scaffold | Nov, 2020 | JACYVV01 | 3,156 | |||||
ASM18071v1 | GCA_000180715.1 | Rattus norvegicus (Norway rat) | SHRSP/Bbb (strain) | Scaffold | Apr, 2007 | AAXM01 | 23,012 | |||||
ASM18079v1 | GCA_000180795.1 | Rattus norvegicus (Norway rat) | WKY/Bbb (strain) | Scaffold | Apr, 2007 | AAXL01 | 31,928 | |||||
ASM18077v1 | GCA_000180775.1 | Rattus norvegicus (Norway rat) | wild rat 1 (isolate) | Contig | Apr, 2007 | AAXO01 | ||||||
ASM18103v1 | GCA_000181035.1 | Rattus norvegicus (Norway rat) | GK/Ox (strain) | Contig | Apr, 2007 | AAXP01 | ||||||
ASM18101v1 | GCA_000181015.1 | Rattus norvegicus (Norway rat) | SS/JrNhsd (strain) | Scaffold | Apr, 2007 | AAXN01 | 72,867 | |||||
rnor5.0_scrapheap | GCA_900014975.1 | Rattus norvegicus (Norway rat) | Scaffold | Jan, 2016 | FBXV01 | 365,167 |
Rows per page
20
1-18 of 18