Search Summary
Search Criteria
Genotype Selection - Genes
63933
Modify Search
Search Results
Association Results | 1 - 3 of 3 | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 12193 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 46 of 46 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | Retrieving... | Searched by traits retrieved from association results. |
Genome View | Retrieving... |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MCUR1 | mitochondrial calcium uniporter regulator 1 | 6 | : 13,814,557 - 13,786,557 | 616952 | |||||
| ||||||||||
Association Results
# |
Trait |
rs # |
Context |
Gene |
Location |
P-value |
Source |
Study |
Population | PubMed |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breast Neoplasms | rs204247 | intergenic | RANBP9, MCUR1 | 6 | : 13,722,291 | 8.000 x 10-9 | NHGRI | European | 23535729 | |
2 | Bone Density | rs3757251 | intron | MCUR1 | 6 | : 13,790,904 | 5.460 x 10-6 | dbGaP | phs000342 | European | 17903296 |
3 | Platelet Function Tests | rs9647614 | intergenic | MCUR1, RNF182 | 6 | : 13,843,040 | 3.043 x 10-5 | dbGaP | phs000375 | European |
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2113491325 | 6 | : 13,816,121 | intron_variant, downstream_transcript_variant, genic_downstream_transcript_variant, 2KB_upstream_variant, upstream_transcript_variant | MCUR1, LOC107986571 | n/a |
2 | rs2113491203 | 6 | : 13,816,031 | intron_variant, downstream_transcript_variant, genic_downstream_transcript_variant, 2KB_upstream_variant, upstream_transcript_variant | MCUR1, LOC107986571 | Yes |
3 | rs2113491162 | 6 | : 13,816,004 | intron_variant, downstream_transcript_variant, genic_downstream_transcript_variant, 2KB_upstream_variant, upstream_transcript_variant | MCUR1, LOC107986571 | n/a |
4 | rs2113490809 | 6 | : 13,815,671 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | Yes |
5 | rs2113490538 | 6 | : 13,815,473 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
6 | rs2113490532 | 6 | : 13,815,470 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
7 | rs2113490527 | 6 | : 13,815,469 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
8 | rs2113490519 | 6 | : 13,815,465 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
9 | rs2113490517 | 6 | : 13,815,464 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
10 | rs2113490495 | 6 | : 13,815,459 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
11 | rs2113490488 | 6 | : 13,815,457 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
12 | rs2113490479 | 6 | : 13,815,455 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
13 | rs2113490477 | 6 | : 13,815,454 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
14 | rs2113490473 | 6 | : 13,815,453 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
15 | rs2113490466 | 6 | : 13,815,451 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | Yes |
16 | rs2113490460 | 6 | : 13,815,448 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
17 | rs2113490458 | 6 | : 13,815,447 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
18 | rs2113490455 | 6 | : 13,815,446 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
19 | rs2113490447 | 6 | : 13,815,444 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
20 | rs2113490425 | 6 | : 13,815,439 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
21 | rs2113490414 | 6 | : 13,815,436 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
22 | rs2113490405 | 6 | : 13,815,434 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
23 | rs2113490403 | 6 | : 13,815,433 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
24 | rs2113490399 | 6 | : 13,815,432 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
25 | rs2113490392 | 6 | : 13,815,431 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
26 | rs2113490362 | 6 | : 13,815,423 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
27 | rs2113490346 | 6 | : 13,815,414 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
28 | rs2113490316 | 6 | : 13,815,390 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
29 | rs2113490245 | 6 | : 13,815,329 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
30 | rs2113490241 | 6 | : 13,815,328 | upstream_transcript_variant, non_coding_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
31 | rs2113490075 | 6 | : 13,815,192 | upstream_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
32 | rs2113490033 | 6 | : 13,815,156 | upstream_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
33 | rs2113489972 | 6 | : 13,815,096 | upstream_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
34 | rs2113489927 | 6 | : 13,815,059 | upstream_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
35 | rs2113489833 | 6 | : 13,814,977 | upstream_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
36 | rs2113489694 | 6 | : 13,814,863 | upstream_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
37 | rs2113489541 | 6 | : 13,814,751 | upstream_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | n/a |
38 | rs2113489529 | 6 | : 13,814,740 | upstream_transcript_variant, 2KB_upstream_variant, intron_variant | MCUR1, LOC107986571 | Yes |
39 | rs2113488855 | 6 | : 13,814,474 | 5_prime_UTR_variant, non_coding_transcript_variant, intron_variant | MCUR1, LOC107986571 | Yes |
40 | rs2113488704 | 6 | : 13,814,438 | 5_prime_UTR_variant, non_coding_transcript_variant, intron_variant | MCUR1, LOC107986571 | n/a |
41 | rs2113488276 | 6 | : 13,814,356 | missense_variant, non_coding_transcript_variant, intron_variant, coding_sequence_variant | MCUR1, LOC107986571 | Yes |
42 | rs2113488251 | 6 | : 13,814,350 | missense_variant, non_coding_transcript_variant, intron_variant, coding_sequence_variant | MCUR1, LOC107986571 | Yes |
43 | rs2113487959 | 6 | : 13,814,295 | synonymous_variant, non_coding_transcript_variant, intron_variant, coding_sequence_variant | MCUR1, LOC107986571 | n/a |
44 | rs2113487849 | 6 | : 13,814,276 | missense_variant, non_coding_transcript_variant, intron_variant, coding_sequence_variant | MCUR1, LOC107986571 | n/a |
45 | rs2113487730 | 6 | : 13,814,252 | missense_variant, non_coding_transcript_variant, intron_variant, coding_sequence_variant | MCUR1, LOC107986571 | Yes |
46 | rs2113487685 | 6 | : 13,814,243 | missense_variant, non_coding_transcript_variant, intron_variant, coding_sequence_variant | MCUR1, LOC107986571 | Yes |
47 | rs2113487261 | 6 | : 13,814,137 | missense_variant, non_coding_transcript_variant, intron_variant, coding_sequence_variant | MCUR1, LOC107986571 | Yes |
48 | rs2113487230 | 6 | : 13,814,127 | synonymous_variant, non_coding_transcript_variant, intron_variant, coding_sequence_variant | MCUR1, LOC107986571 | Yes |
49 | rs2113487022 | 6 | : 13,814,083 | missense_variant, non_coding_transcript_variant, coding_sequence_variant | MCUR1, LOC107986571 | Yes |
50 | rs2113486999 | 6 | : 13,814,075 | missense_variant, non_coding_transcript_variant, coding_sequence_variant | MCUR1, LOC107986571 | Yes |
eQTL Data
1 - 46 of 46
Modify Search
{ "section": "eqtl", "summary": "1 - 46 of 46"}