Search Summary
Search Criteria
Genotype Selection - Genes
619518
Modify Search
Search Results
Association Results | 1 - 2 of 2 | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 2286 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 45 of 45 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | 1 - 8 of 8 | Searched by traits retrieved from association results. |
Genome View | 1 gene over 1 chromosome. |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SSBP3-AS1 | SSBP3 antisense RNA 1 | 1 | : 54,236,443 - 54,239,063 | ||||||
| ||||||||||
Association Results
# |
Trait |
rs # |
Context |
Gene |
Location |
P-value |
Source |
Study |
Population | PubMed |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Food Hypersensitivity | rs12121623 | intergenic | SSBP3-AS1, TALDO1P1 | 1 | : 54,465,723 | 3.000 x 10-7 | NHGRI | European | 25710614 | |
2 | Child Development Disorders, Pervasive | rs4927134 | intergenic | SSBP3-AS1, TALDO1P1 | 1 | : 54,518,434 | 7.480 x 10-6 | dbGaP | phs000267 | European |
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2100627184 | 1 | : 54,239,558 | 500B_downstream_variant, intron_variant, downstream_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
2 | rs2100626778 | 1 | : 54,239,516 | 500B_downstream_variant, intron_variant, downstream_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
3 | rs2100626445 | 1 | : 54,239,481 | 500B_downstream_variant, intron_variant, downstream_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
4 | rs2100624693 | 1 | : 54,239,271 | 500B_downstream_variant, intron_variant, downstream_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
5 | rs2100621736 | 1 | : 54,238,933 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
6 | rs2100621574 | 1 | : 54,238,921 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
7 | rs2100621468 | 1 | : 54,238,914 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
8 | rs2100620999 | 1 | : 54,238,873 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
9 | rs2100620764 | 1 | : 54,238,839 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
10 | rs2100620487 | 1 | : 54,238,808 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
11 | rs2100620219 | 1 | : 54,238,789 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
12 | rs2100620022 | 1 | : 54,238,776 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
13 | rs2100619885 | 1 | : 54,238,767 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
14 | rs2100619754 | 1 | : 54,238,752 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
15 | rs2100619109 | 1 | : 54,238,672 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
16 | rs2100618779 | 1 | : 54,238,626 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
17 | rs2100617846 | 1 | : 54,238,496 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
18 | rs2100616896 | 1 | : 54,238,382 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
19 | rs2100616570 | 1 | : 54,238,338 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
20 | rs2100616532 | 1 | : 54,238,335 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
21 | rs2100616517 | 1 | : 54,238,334 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
22 | rs2100616378 | 1 | : 54,238,315 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
23 | rs2100616021 | 1 | : 54,238,273 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
24 | rs2100615697 | 1 | : 54,238,240 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
25 | rs2100615632 | 1 | : 54,238,235 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
26 | rs2100614857 | 1 | : 54,238,146 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
27 | rs2100614653 | 1 | : 54,238,117 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
28 | rs2100613759 | 1 | : 54,237,996 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
29 | rs2100613669 | 1 | : 54,237,977 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
30 | rs2100612963 | 1 | : 54,237,850 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
31 | rs2100612596 | 1 | : 54,237,807 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
32 | rs2100612188 | 1 | : 54,237,748 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
33 | rs2100612039 | 1 | : 54,237,720 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
34 | rs2100611720 | 1 | : 54,237,669 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
35 | rs2100611126 | 1 | : 54,237,579 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
36 | rs2100610267 | 1 | : 54,237,473 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
37 | rs2100609694 | 1 | : 54,237,400 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
38 | rs2100609571 | 1 | : 54,237,391 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
39 | rs2100609461 | 1 | : 54,237,378 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
40 | rs2100609344 | 1 | : 54,237,367 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
41 | rs2100609128 | 1 | : 54,237,347 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
42 | rs2100609053 | 1 | : 54,237,338 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
43 | rs2100608605 | 1 | : 54,237,259 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
44 | rs2100608475 | 1 | : 54,237,249 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
45 | rs2100608438 | 1 | : 54,237,241 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
46 | rs2100608392 | 1 | : 54,237,233 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
47 | rs2100608294 | 1 | : 54,237,224 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
48 | rs2100607686 | 1 | : 54,237,161 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
49 | rs2100607649 | 1 | : 54,237,150 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | n/a |
50 | rs2100606989 | 1 | : 54,237,046 | intron_variant, non_coding_transcript_variant | SSBP3, SSBP3-AS1 | Yes |
eQTL Data
1 - 45 of 45
Modify Search
{ "section": "eqtl", "summary": "1 - 45 of 45"}
dbGaP Studies
# |
Disease |
Study Type |
Study Name |
Participants |
Platform |
---|---|---|---|---|---|
1 | Autistic Disorder Child Development Disorders, Pervasive Autistic Disorder |
Multiplex Families | University of Miami Study on Genetics of Autism and Related Disorders (AutismDisorders) | 1202 | |
2 | Autistic Disorder Child Development Disorders, Pervasive Autistic Disorder |
Parent-Offspring Trios, Parent-Offspring Quads | Sporadic Autism Exomes Reveal a Highly Interconnected Protein Network of De Novo Mutations | 617 | Roche NimbleGen: SeqCap EZ Human Exome Library v2.0 Roche NimbleGen: SeqCap EZ Human Exome Library v1.0 Illumina: Genome Analyzer IIX Illumina: HiSeq 2000 |
3 | Allergy and Immunology Dermatitis, Atopic Asthma Food Hypersensitivity Skin Diseases, Infectious Allergy and Immunology |
Case-Control | CARD11 Mutations in Atopic Disease | 7 | Illumina: HiSeq Illumina: HiSeq Thermo Fisher Scientific: Ion Proton |