Search Summary
Search Criteria
Genotype Selection - Genes
60436
Modify Search
Search Results
Association Results | No data found. | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 9404 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 47 of 47 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | No data found. | Searched by traits retrieved from page 1 of association results. |
Genome View | 1 gene over 1 chromosome. |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TGIF2 | TGFB induced factor homeobox 2 | 20 | : 36,573,464 - 36,593,950 | 607294 | |||||
| ||||||||||
Association Results
No association data found.
Modify Search
{
"section": "assoc",
"summary": "No data found.",
"mesh": [
],
"genes": [],
"snps": [],
"page": 1,
"call": "BuildGaP",
"pageSize": 50,
"recCount": 0
}
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2147945505 | 20 | : 36,594,444 | 500B_downstream_variant, downstream_transcript_variant, intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
2 | rs2147945380 | 20 | : 36,594,244 | 500B_downstream_variant, downstream_transcript_variant, intron_variant | TGIF2, TGIF2-RAB5IF | Yes |
3 | rs2147945363 | 20 | : 36,594,210 | 500B_downstream_variant, downstream_transcript_variant, intron_variant | TGIF2, TGIF2-RAB5IF | Yes |
4 | rs2147945322 | 20 | : 36,594,161 | 500B_downstream_variant, downstream_transcript_variant, intron_variant | TGIF2, TGIF2-RAB5IF | Yes |
5 | rs2147945212 | 20 | : 36,594,020 | 500B_downstream_variant, downstream_transcript_variant, intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
6 | rs2147945067 | 20 | : 36,593,878 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
7 | rs2147945062 | 20 | : 36,593,874 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
8 | rs2147944992 | 20 | : 36,593,813 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
9 | rs2147944933 | 20 | : 36,593,785 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
10 | rs2147944623 | 20 | : 36,593,510 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
11 | rs2147944616 | 20 | : 36,593,505 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
12 | rs2147944514 | 20 | : 36,593,426 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
13 | rs2147944150 | 20 | : 36,593,169 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
14 | rs2147944139 | 20 | : 36,593,165 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
15 | rs2147944114 | 20 | : 36,593,145 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
16 | rs2147944097 | 20 | : 36,593,109 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
17 | rs2147943838 | 20 | : 36,592,898 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
18 | rs2147943815 | 20 | : 36,592,874 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
19 | rs2147943625 | 20 | : 36,592,764 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
20 | rs2147943588 | 20 | : 36,592,748 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
21 | rs2147943553 | 20 | : 36,592,728 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
22 | rs2147943508 | 20 | : 36,592,654 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
23 | rs2147943442 | 20 | : 36,592,555 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
24 | rs2147943376 | 20 | : 36,592,510 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
25 | rs2147943343 | 20 | : 36,592,471 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
26 | rs2147943318 | 20 | : 36,592,436 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
27 | rs2147943186 | 20 | : 36,592,339 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
28 | rs2147943121 | 20 | : 36,592,250 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
29 | rs2147943096 | 20 | : 36,592,229 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
30 | rs2147942930 | 20 | : 36,592,137 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
31 | rs2147942916 | 20 | : 36,592,125 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
32 | rs2147942867 | 20 | : 36,592,050 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
33 | rs2147942847 | 20 | : 36,592,031 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
34 | rs2147942725 | 20 | : 36,591,939 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
35 | rs2147942521 | 20 | : 36,591,693 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | n/a |
36 | rs2147942241 | 20 | : 36,591,473 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
37 | rs2147942229 | 20 | : 36,591,463 | intron_variant, 3_prime_UTR_variant | TGIF2, TGIF2-RAB5IF | Yes |
38 | rs2147942085 | 20 | : 36,591,365 | coding_sequence_variant, synonymous_variant, intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
39 | rs2147941930 | 20 | : 36,591,233 | coding_sequence_variant, synonymous_variant, intron_variant | TGIF2, TGIF2-RAB5IF | Yes |
40 | rs2147941549 | 20 | : 36,590,998 | coding_sequence_variant, missense_variant, intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
41 | rs2147941493 | 20 | : 36,590,948 | coding_sequence_variant, synonymous_variant, intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
42 | rs2147941377 | 20 | : 36,590,843 | intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
43 | rs2147941269 | 20 | : 36,590,767 | intron_variant | TGIF2, TGIF2-RAB5IF | Yes |
44 | rs2147941211 | 20 | : 36,590,729 | intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
45 | rs2147941047 | 20 | : 36,590,621 | intron_variant | TGIF2, TGIF2-RAB5IF | Yes |
46 | rs2147941007 | 20 | : 36,590,610 | intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
47 | rs2147940935 | 20 | : 36,590,552 | intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
48 | rs2147940878 | 20 | : 36,590,540 | intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
49 | rs2147940625 | 20 | : 36,590,347 | intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
50 | rs2147940551 | 20 | : 36,590,308 | intron_variant | TGIF2, TGIF2-RAB5IF | n/a |
eQTL Data
1 - 47 of 47
Modify Search
{ "section": "eqtl", "summary": "1 - 47 of 47"}
dbGaP Studies
No dbGaP study data found.
Modify Search
{
"section": "GAP",
"summary": "No data found.",
"retstart": 0,
"pageSize": 50,
"count": ""
}