Search Summary
Search Criteria
Genotype Selection - Genes
54848
Modify Search
Search Results
Association Results | 1 - 50 of 61 | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 50225 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 36 of 36 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | Retrieving... | Searched by traits retrieved from page 1 of association results. |
Genome View | Retrieving... |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ARHGEF38 | Rho guanine nucleotide exchange factor 38 | 4 | : 105,552,620 - 105,682,566 | 619919 | |||||
| ||||||||||
Association Results
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2149174793 | 4 | : 105,682,871 | genic_downstream_transcript_variant, 500B_downstream_variant, synonymous_variant, coding_sequence_variant, downstream_transcript_variant | ARHGEF38, INTS12 | n/a |
2 | rs2149174696 | 4 | : 105,682,795 | genic_downstream_transcript_variant, 500B_downstream_variant, coding_sequence_variant, downstream_transcript_variant, missense_variant | ARHGEF38, INTS12 | Yes |
3 | rs2149174357 | 4 | : 105,682,293 | 500B_downstream_variant, genic_downstream_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38, INTS12 | Yes |
4 | rs2149174339 | 4 | : 105,682,278 | 500B_downstream_variant, genic_downstream_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38, INTS12 | Yes |
5 | rs2149174182 | 4 | : 105,681,972 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | n/a |
6 | rs2149174175 | 4 | : 105,681,943 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | Yes |
7 | rs2149174163 | 4 | : 105,681,912 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | Yes |
8 | rs2149174112 | 4 | : 105,681,812 | genic_downstream_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | Yes |
9 | rs2149173910 | 4 | : 105,681,444 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant | ARHGEF38 | n/a |
10 | rs2149173846 | 4 | : 105,681,318 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | Yes |
11 | rs2149173819 | 4 | : 105,681,272 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | Yes |
12 | rs2149173785 | 4 | : 105,681,215 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | n/a |
13 | rs2149173772 | 4 | : 105,681,189 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | n/a |
14 | rs2149173755 | 4 | : 105,681,171 | genic_downstream_transcript_variant, non_coding_transcript_variant, intron_variant, downstream_transcript_variant | ARHGEF38 | Yes |
15 | rs2149173599 | 4 | : 105,680,901 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
16 | rs2149173550 | 4 | : 105,680,849 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
17 | rs2149173460 | 4 | : 105,680,756 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
18 | rs2149173428 | 4 | : 105,680,718 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
19 | rs2149173408 | 4 | : 105,680,710 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | Yes |
20 | rs2149173352 | 4 | : 105,680,654 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
21 | rs2149173235 | 4 | : 105,680,480 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
22 | rs2149173223 | 4 | : 105,680,470 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | Yes |
23 | rs2149173112 | 4 | : 105,680,335 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
24 | rs2149173076 | 4 | : 105,680,287 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
25 | rs2149172994 | 4 | : 105,680,153 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
26 | rs2149172963 | 4 | : 105,680,088 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
27 | rs2149172957 | 4 | : 105,680,080 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | Yes |
28 | rs2149172864 | 4 | : 105,679,930 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
29 | rs2149172857 | 4 | : 105,679,906 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
30 | rs2149172830 | 4 | : 105,679,873 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
31 | rs2149172819 | 4 | : 105,679,861 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | Yes |
32 | rs2149172784 | 4 | : 105,679,799 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
33 | rs2149172776 | 4 | : 105,679,783 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | Yes |
34 | rs2149172731 | 4 | : 105,679,731 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | Yes |
35 | rs2149172718 | 4 | : 105,679,714 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
36 | rs2149172346 | 4 | : 105,679,168 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
37 | rs2149172330 | 4 | : 105,679,151 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
38 | rs2149172320 | 4 | : 105,679,142 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
39 | rs2149172309 | 4 | : 105,679,136 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
40 | rs2149172263 | 4 | : 105,679,069 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | Yes |
41 | rs2149172237 | 4 | : 105,679,035 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
42 | rs2149172232 | 4 | : 105,679,030 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
43 | rs2149172107 | 4 | : 105,678,823 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
44 | rs2149171935 | 4 | : 105,678,631 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
45 | rs2149171931 | 4 | : 105,678,612 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
46 | rs2149171883 | 4 | : 105,678,540 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
47 | rs2149171786 | 4 | : 105,678,376 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | n/a |
48 | rs2149171726 | 4 | : 105,678,297 | 3_prime_UTR_variant, genic_downstream_transcript_variant, intron_variant | ARHGEF38 | Yes |
49 | rs2149171649 | 4 | : 105,678,214 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | ARHGEF38 | n/a |
50 | rs2149171647 | 4 | : 105,678,205 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | ARHGEF38 | Yes |
eQTL Data
1 - 36 of 36
Modify Search
{ "section": "eqtl", "summary": "1 - 36 of 36"}