Search Summary
Search Criteria
Genotype Selection - Genes
118813
Modify Search
Search Results
Association Results | 1 - 2 of 2 | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 10290 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 47 of 47 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | Retrieving... | Searched by traits retrieved from association results. |
Genome View | Retrieving... |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZFYVE27 | zinc finger FYVE-type containing 27 | 10 | : 97,737,128 - 97,760,895 | 610243 | |||||
| ||||||||||
Association Results
# |
Trait |
rs # |
Context |
Gene |
Location |
P-value |
Source |
Study |
Population | PubMed |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Platelet Function Tests | rs17108375 | intron | ZFYVE27 | 10 | : 97,738,366 | 3.620 x 10-7 | dbGaP | phs000375 | African American | |
2 | Platelet Function Tests | rs2297933 | nearGene-5 | ZFYVE27 | 10 | : 97,737,030 | 2.110 x 10-6 | dbGaP | phs000375 | African American |
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2136463242 | 10 | : 97,761,383 | downstream_transcript_variant, 500B_downstream_variant | ZFYVE27 | Yes |
2 | rs2136462383 | 10 | : 97,761,320 | downstream_transcript_variant, 500B_downstream_variant | ZFYVE27 | n/a |
3 | rs2136460115 | 10 | : 97,761,075 | downstream_transcript_variant, 500B_downstream_variant | ZFYVE27 | n/a |
4 | rs2136459091 | 10 | : 97,760,989 | downstream_transcript_variant, 500B_downstream_variant | ZFYVE27 | n/a |
5 | rs2136458374 | 10 | : 97,760,942 | downstream_transcript_variant, 500B_downstream_variant | ZFYVE27 | n/a |
6 | rs2136456890 | 10 | : 97,760,783 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
7 | rs2136456088 | 10 | : 97,760,717 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
8 | rs2136455958 | 10 | : 97,760,703 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
9 | rs2136455392 | 10 | : 97,760,664 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
10 | rs2136455026 | 10 | : 97,760,615 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
11 | rs2136453879 | 10 | : 97,760,533 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
12 | rs2136453531 | 10 | : 97,760,491 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
13 | rs2136452682 | 10 | : 97,760,381 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
14 | rs2136446840 | 10 | : 97,759,901 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
15 | rs2136445999 | 10 | : 97,759,819 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
16 | rs2136445931 | 10 | : 97,759,812 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
17 | rs2136445537 | 10 | : 97,759,778 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
18 | rs2136445512 | 10 | : 97,759,767 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
19 | rs2136444631 | 10 | : 97,759,712 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
20 | rs2136444525 | 10 | : 97,759,692 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
21 | rs2136441506 | 10 | : 97,759,473 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
22 | rs2136440872 | 10 | : 97,759,417 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
23 | rs2136440580 | 10 | : 97,759,390 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
24 | rs2136440407 | 10 | : 97,759,383 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
25 | rs2136440243 | 10 | : 97,759,371 | non_coding_transcript_variant, 3_prime_UTR_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
26 | rs2136436009 | 10 | : 97,759,188 | intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
27 | rs2136434131 | 10 | : 97,759,128 | intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
28 | rs2136433136 | 10 | : 97,759,086 | intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
29 | rs2136430045 | 10 | : 97,758,932 | intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
30 | rs2136426372 | 10 | : 97,758,796 | intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
31 | rs2136424046 | 10 | : 97,758,726 | intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
32 | rs2136423997 | 10 | : 97,758,724 | intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
33 | rs2136415487 | 10 | : 97,758,481 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
34 | rs2136415409 | 10 | : 97,758,480 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
35 | rs2136415113 | 10 | : 97,758,474 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
36 | rs2136414795 | 10 | : 97,758,469 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
37 | rs2136411736 | 10 | : 97,758,385 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
38 | rs2136411427 | 10 | : 97,758,373 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
39 | rs2136411106 | 10 | : 97,758,361 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
40 | rs2136410452 | 10 | : 97,758,355 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
41 | rs2136409267 | 10 | : 97,758,343 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
42 | rs2136403862 | 10 | : 97,758,249 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
43 | rs2136403738 | 10 | : 97,758,246 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
44 | rs2136402577 | 10 | : 97,758,214 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
45 | rs2136394165 | 10 | : 97,757,971 | 3_prime_UTR_variant, downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | Yes |
46 | rs2136393756 | 10 | : 97,757,958 | 3_prime_UTR_variant, downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
47 | rs2136393043 | 10 | : 97,757,919 | 3_prime_UTR_variant, downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
48 | rs2136392485 | 10 | : 97,757,906 | 3_prime_UTR_variant, downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
49 | rs2136388543 | 10 | : 97,757,792 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
50 | rs2136388442 | 10 | : 97,757,789 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | ZFYVE27 | n/a |
eQTL Data
1 - 47 of 47
Modify Search
{ "section": "eqtl", "summary": "1 - 47 of 47"}