Search Summary
Search Criteria
Genotype Selection - Genes
101928571
Modify Search
Search Results
Association Results | No data found. | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 5478 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 22 of 22 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | No data found. | Searched by traits retrieved from page 1 of association results. |
Genome View | Retrieving... |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZNF649-AS1 | ZNF649 antisense RNA 1 | 19 | : 51,888,025 - 51,900,464 | ||||||
| ||||||||||
Association Results
No association data found.
Modify Search
{
"section": "assoc",
"summary": "No data found.",
"mesh": [
],
"genes": [],
"snps": [],
"page": 1,
"call": "BuildGaP",
"pageSize": 50,
"recCount": 0
}
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2122772317 | 19 | : 51,900,937 | genic_upstream_transcript_variant, 500B_downstream_variant, downstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
2 | rs2122772251 | 19 | : 51,900,911 | genic_upstream_transcript_variant, 500B_downstream_variant, downstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
3 | rs2122772040 | 19 | : 51,900,745 | genic_upstream_transcript_variant, 500B_downstream_variant, downstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
4 | rs2122771941 | 19 | : 51,900,645 | genic_upstream_transcript_variant, 500B_downstream_variant, downstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
5 | rs2122771903 | 19 | : 51,900,605 | genic_upstream_transcript_variant, 500B_downstream_variant, downstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
6 | rs2122771739 | 19 | : 51,900,481 | genic_upstream_transcript_variant, 500B_downstream_variant, downstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
7 | rs2122771607 | 19 | : 51,900,345 | genic_upstream_transcript_variant, non_coding_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
8 | rs2122771466 | 19 | : 51,900,224 | 5_prime_UTR_variant, non_coding_transcript_variant, genic_upstream_transcript_variant | ZNF649, ZNF649-AS1 | Yes |
9 | rs2122771397 | 19 | : 51,900,183 | 5_prime_UTR_variant, non_coding_transcript_variant, genic_upstream_transcript_variant | ZNF649, ZNF649-AS1 | n/a |
10 | rs2122771240 | 19 | : 51,900,087 | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
11 | rs2122771207 | 19 | : 51,900,081 | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
12 | rs2122771163 | 19 | : 51,900,047 | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
13 | rs2122771132 | 19 | : 51,900,018 | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
14 | rs2122771105 | 19 | : 51,900,006 | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
15 | rs2122771053 | 19 | : 51,899,962 | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
16 | rs2122771022 | 19 | : 51,899,931 | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
17 | rs2122770950 | 19 | : 51,899,885 | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
18 | rs2122770492 | 19 | : 51,899,557 | genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
19 | rs2122770319 | 19 | : 51,899,413 | genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
20 | rs2122770181 | 19 | : 51,899,327 | genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
21 | rs2122770054 | 19 | : 51,899,231 | genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
22 | rs2122769781 | 19 | : 51,898,999 | genic_upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
23 | rs2122769628 | 19 | : 51,898,928 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
24 | rs2122769563 | 19 | : 51,898,891 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
25 | rs2122769407 | 19 | : 51,898,795 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
26 | rs2122769134 | 19 | : 51,898,639 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
27 | rs2122768889 | 19 | : 51,898,510 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
28 | rs2122768748 | 19 | : 51,898,420 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
29 | rs2122768648 | 19 | : 51,898,339 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
30 | rs2122768588 | 19 | : 51,898,298 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
31 | rs2122768362 | 19 | : 51,898,153 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
32 | rs2122768338 | 19 | : 51,898,136 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
33 | rs2122768217 | 19 | : 51,898,111 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
34 | rs2122768205 | 19 | : 51,898,110 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
35 | rs2122768100 | 19 | : 51,898,092 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
36 | rs2122768066 | 19 | : 51,898,083 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
37 | rs2122767965 | 19 | : 51,898,017 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
38 | rs2122767888 | 19 | : 51,897,943 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
39 | rs2122767867 | 19 | : 51,897,934 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
40 | rs2122767822 | 19 | : 51,897,912 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
41 | rs2122767804 | 19 | : 51,897,903 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
42 | rs2122767759 | 19 | : 51,897,888 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
43 | rs2122767754 | 19 | : 51,897,887 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
44 | rs2122767649 | 19 | : 51,897,832 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
45 | rs2122767050 | 19 | : 51,897,475 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
46 | rs2122767017 | 19 | : 51,897,456 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
47 | rs2122766966 | 19 | : 51,897,426 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
48 | rs2122766785 | 19 | : 51,897,326 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
49 | rs2122766767 | 19 | : 51,897,303 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | Yes |
50 | rs2122766747 | 19 | : 51,897,297 | genic_upstream_transcript_variant, upstream_transcript_variant, intron_variant | ZNF649, ZNF649-AS1 | n/a |
eQTL Data
1 - 22 of 22
Modify Search
{ "section": "eqtl", "summary": "1 - 22 of 22"}
dbGaP Studies
No dbGaP study data found.
Modify Search
{
"section": "GAP",
"summary": "No data found.",
"retstart": 0,
"pageSize": 50,
"count": ""
}