Search Summary
Search Criteria
Genotype Selection - Genes
101927651
Modify Search
Search Results
Association Results | 1 - 3 of 3 | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 6935 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 7 of 7 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | 1 - 23 of 23 | Searched by traits retrieved from association results. |
Genome View | 1 gene over 1 chromosome. |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LINC01927 | long intergenic non-protein coding RNA 1927 | 18 | : 76,639,011 - 76,622,781 | ||||||
| ||||||||||
Association Results
# |
Trait |
rs # |
Context |
Gene |
Location |
P-value |
Source |
Study |
Population | PubMed |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lymphocyte Count | rs2406210 | intron | LOC101927651 | 18 | : 76,636,959 | 1.854 x 10-5 | dbGaP | phs000221 | European | |
2 | Platelet Function Tests | rs17649429 | intron | LOC101927651 | 18 | : 76,623,397 | 6.434 x 10-5 | dbGaP | phs000391 | European | |
3 | Heart Failure | rs9945487 | intron | LOC101927651 | 18 | : 76,631,199 | 4.031 x 10-4 | dbGaP | phs000226 | African American |
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2122144119 | 18 | : 76,640,986 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
2 | rs2122144113 | 18 | : 76,640,977 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
3 | rs2122144024 | 18 | : 76,640,899 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
4 | rs2122144012 | 18 | : 76,640,893 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
5 | rs2122143991 | 18 | : 76,640,869 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
6 | rs2122143986 | 18 | : 76,640,869 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
7 | rs2122143928 | 18 | : 76,640,817 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
8 | rs2122143897 | 18 | : 76,640,786 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
9 | rs2122143855 | 18 | : 76,640,750 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
10 | rs2122143840 | 18 | : 76,640,739 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
11 | rs2122143836 | 18 | : 76,640,738 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
12 | rs2122143799 | 18 | : 76,640,693 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
13 | rs2122143792 | 18 | : 76,640,689 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
14 | rs2122143773 | 18 | : 76,640,673 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
15 | rs2122143766 | 18 | : 76,640,665 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
16 | rs2122143761 | 18 | : 76,640,664 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
17 | rs2122143727 | 18 | : 76,640,638 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
18 | rs2122143661 | 18 | : 76,640,594 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
19 | rs2122143653 | 18 | : 76,640,586 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
20 | rs2122143628 | 18 | : 76,640,545 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
21 | rs2122143531 | 18 | : 76,640,415 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
22 | rs2122143514 | 18 | : 76,640,391 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
23 | rs2122143451 | 18 | : 76,640,345 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
24 | rs2122143300 | 18 | : 76,640,220 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
25 | rs2122143250 | 18 | : 76,640,194 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
26 | rs2122143125 | 18 | : 76,640,106 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
27 | rs2122143007 | 18 | : 76,639,964 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
28 | rs2122142984 | 18 | : 76,639,945 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
29 | rs2122142874 | 18 | : 76,639,781 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
30 | rs2122142804 | 18 | : 76,639,728 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
31 | rs2122142573 | 18 | : 76,639,470 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
32 | rs2122142528 | 18 | : 76,639,429 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
33 | rs2122142455 | 18 | : 76,639,389 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
34 | rs2122142422 | 18 | : 76,639,368 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | Yes |
35 | rs2122142198 | 18 | : 76,639,179 | 2KB_upstream_variant, upstream_transcript_variant | LINC01927 | n/a |
36 | rs2122142009 | 18 | : 76,638,994 | non_coding_transcript_variant | LINC01927 | n/a |
37 | rs2122142000 | 18 | : 76,638,986 | non_coding_transcript_variant | LINC01927 | Yes |
38 | rs2122141817 | 18 | : 76,638,792 | non_coding_transcript_variant | LINC01927 | Yes |
39 | rs2122141776 | 18 | : 76,638,734 | intron_variant | LINC01927 | n/a |
40 | rs2122141700 | 18 | : 76,638,663 | non_coding_transcript_variant | LINC01927 | n/a |
41 | rs2122141641 | 18 | : 76,638,611 | non_coding_transcript_variant | LINC01927 | n/a |
42 | rs2122141471 | 18 | : 76,638,430 | intron_variant | LINC01927 | n/a |
43 | rs2122141438 | 18 | : 76,638,386 | intron_variant | LINC01927 | n/a |
44 | rs2122141338 | 18 | : 76,638,309 | intron_variant | LINC01927 | n/a |
45 | rs2122141326 | 18 | : 76,638,292 | intron_variant | LINC01927 | Yes |
46 | rs2122141262 | 18 | : 76,638,241 | non_coding_transcript_variant | LINC01927 | n/a |
47 | rs2122141227 | 18 | : 76,638,192 | intron_variant | LINC01927 | n/a |
48 | rs2122141195 | 18 | : 76,638,149 | intron_variant | LINC01927 | Yes |
49 | rs2122141121 | 18 | : 76,638,091 | intron_variant | LINC01927 | Yes |
50 | rs2122141035 | 18 | : 76,638,033 | intron_variant | LINC01927 | n/a |
eQTL Data
1 - 7 of 7
Modify Search
Study | Result count | External references | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
⇩ | ID | Name | cis | trans | Markers | Probes | Subjects | PubMed ID | Ind. genotypes | Mol. phenotypes |
⇩ | 40 | FHS_eQTL | 0 | 145 | 87 | 51 | 5622 | 28122634 | phs000342 | phs000363 |
⇩ | 57 | GTEx_Brain_Frontal_Cortex_BA9 | 1 | 0 | 1 | 1 | 115 | 23715323 | phs000424.v6 | phs000424.v6 |
⇩ | 60 | GTEx_Brain_Nucleus_accumbens_basal_ganglia | 1 | 0 | 1 | 1 | 124 | 23715323 | phs000424.v6 | phs000424.v6 |
⇩ | 73 | GTEx_Lung | 1 | 0 | 1 | 1 | 338 | 23715323 | phs000424.v6 | phs000424.v6 |
⇩ | 76 | GTEx_Ovary | 1 | 0 | 1 | 1 | 109 | 23715323 | phs000424.v6 | phs000424.v6 |
⇩ | 79 | GTEx_Prostate | 1 | 0 | 1 | 1 | 120 | 23715323 | phs000424.v6 | phs000424.v6 |
⇩ | 85 | GTEx_Testis | 3 | 0 | 3 | 3 | 199 | 23715323 | phs000424.v6 | phs000424.v6 |
dbGaP Studies
# |
Disease |
Study Type |
Study Name |
Participants |
Platform |
---|---|---|---|---|---|
1 | Aging Neoplasms Arthritis Lung Diseases, Obstructive Dementia Heart Diseases Heart Failure Hypertension Myocardial Infarction Diabetes Mellitus Hypercholesterolemia Obesity Body Weight Mobility Limitation Pain Cholesterol Hemoglobin A, Glycosylated C-Reactive Protein Cystatin C Depression Alcohol Drinking Smoking Personality Life Style Cognition Demography Ethnic Groups Health Status Population Groups Housing Independent Living Socioeconomic Factors Career Mobility Educational Status Employment Family Characteristics Income Occupations Poverty Social Change Social Class Social Conditions Risk Factors Aging |
Longitudinal | Health and Retirement Study (HRS) | 15620 | Illumina: HumanOmni2.5 |
2 | Coronary Disease Hypertension Diabetes Mellitus Heart Failure Coronary Disease |
Longitudinal | CATHeterization GENetics (CATHGEN) | 3304 | |
3 | Pharmacogenetics Atrial Fibrillation Attention Deficit Disorder with Hyperactivity Cardiovascular Diseases Epilepsy Heart Failure Hypertension Malignant Hyperthermia Long QT Syndrome Atomoxetine Clopidogrel Methylphenidate Simvastatin Warfarin Hydroxymethylglutaryl-CoA Reductase Inhibitors Pharmacogenetics |
Cohort | eMERGE Network PGx Cohort | 9010 | Illumina: HiSeq 2000 Illumina: HiSeq 2500 |
4 | Hypercholesterolemia Asthma Arthritis, Rheumatoid Attention Deficit Disorder with Hyperactivity Bipolar Disorder Coronary Disease Depression Heart Failure Inflammatory Bowel Diseases Multiple Sclerosis Schizophrenia Stroke Hypercholesterolemia |
Cross-Sectional | eMERGE Clinical Center at Partners HealthCare | 4929 | Illumina: Infinium Multi-Ethnic Genotyping Array (MEGA) - Consortium Release .v1 |
5 | Women's Health Adrenal Gland Neoplasms Angina Pectoris Angioplasty, Transluminal, Percutaneous Coronary Anus Neoplasms Appendiceal Neoplasms Arthritis, Rheumatoid Biliary Tract Neoplasms Bone Neoplasms Brain Neoplasms Breast Neoplasms Carotid Artery Diseases Cataract Central Nervous System Cysts Colorectal Neoplasms Coronary Artery Bypass Coronary Disease Death Diabetes Mellitus Endocrine Gland Neoplasms Esophageal Neoplasms Eye Neoplasms Fractures, Bone Gallbladder Diseases Glaucoma Heart Failure Hip Fractures Hodgkin Disease Humeral Fractures Hypertension Hysterectomy Intestinal Polyps Kidney Calculi Kidney Neoplasms Laryngeal Neoplasms Leukemia Liver Neoplasms Lung Neoplasms Lupus Erythematosus, Cutaneous Lymph Nodes Lymphoma, Non-Hodgkin Melanoma Meningeal Neoplasms Mouth Neoplasms Multiple Myeloma Myocardial Infarction Neoplasms, Connective and Soft Tissue Osteoporosis, Postmenopausal Palatal Neoplasms Pancreatic Neoplasms Paranasal Sinus Neoplasms Parotid Neoplasms Peripheral Nervous System Neoplasms Peripheral Vascular Diseases Radius Fractures Respiratory Tract Neoplasms Salivary Gland Neoplasms Spinal Cord Neoplasms Spinal Fractures Stomach Neoplasms Stroke Thyroid Neoplasms Tibial Fractures Tongue Neoplasms Ulna Fractures Ureteral Neoplasms Urethral Neoplasms Urinary Bladder Neoplasms Urogenital Neoplasms Uterine Cervical Neoplasms Uterine Neoplasms Women's Health |
Partial Factorial Randomized, Double-Blind, Placebo-Controlled, Cohort, Longitudinal | Women's Health Initiative | 143213 | |
6 | Memory Adrenal Gland Neoplasms Angina Pectoris Angioplasty, Transluminal, Percutaneous Coronary Anus Neoplasms Appendiceal Neoplasms Arthritis, Rheumatoid Biliary Tract Neoplasms Bone Neoplasms Brain Neoplasms Breast Neoplasms Carotid Artery Diseases Cataract Central Nervous System Cysts Colorectal Neoplasms Coronary Artery Bypass Coronary Disease Diabetes Mellitus Endocrine Gland Neoplasms Esophageal Neoplasms Eye Neoplasms Fractures, Bone Gallbladder Diseases Glaucoma Heart Failure Hip Fractures Hodgkin Disease Humeral Fractures Hypertension Hysterectomy Intestinal Polyps Kidney Calculi Kidney Neoplasms Laryngeal Neoplasms Leukemia Liver Neoplasms Lung Neoplasms Lupus Erythematosus, Cutaneous Lymph Nodes Lymphoma, Non-Hodgkin Melanoma Meningeal Neoplasms Mouth Neoplasms Multiple Myeloma Myocardial Infarction Neoplasms, Connective and Soft Tissue Osteoporosis, Postmenopausal Palatal Neoplasms Pancreatic Neoplasms Paranasal Sinus Neoplasms Parotid Neoplasms Peripheral Nervous System Neoplasms Peripheral Vascular Diseases Radius Fractures Respiratory Tract Neoplasms Salivary Gland Neoplasms Spinal Cord Neoplasms Spinal Fractures Stomach Neoplasms Stroke Thyroid Neoplasms Tibial Fractures Tongue Neoplasms Ulna Fractures Ureteral Neoplasms Urethral Neoplasms Urinary Bladder Neoplasms Urogenital Neoplasms Uterine Cervical Neoplasms Uterine Neoplasms Memory |
Cohort | WHIMS+ GWAS: GWAS on Selected WHI Hormone Trial European Americans | 5740 | Illumina: HumanOmniExpress |
7 | Women's Health Adrenal Gland Neoplasms Angina Pectoris Angioplasty, Transluminal, Percutaneous Coronary Anus Neoplasms Appendiceal Neoplasms Arthritis, Rheumatoid Biliary Tract Neoplasms Bone Neoplasms Brain Neoplasms Breast Neoplasms Carotid Artery Diseases Cataract Central Nervous System Cysts Colorectal Neoplasms Coronary Artery Bypass Coronary Disease Death Diabetes Mellitus Endocrine Gland Neoplasms Esophageal Neoplasms Eye Neoplasms Fractures, Bone Gallbladder Diseases Glaucoma Heart Failure Hip Fractures Hodgkin Disease Humeral Fractures Hypertension Hysterectomy Intestinal Polyps Kidney Calculi Kidney Neoplasms Laryngeal Neoplasms Leukemia Liver Neoplasms Lung Neoplasms Lupus Erythematosus, Cutaneous Lymph Nodes Lymphoma, Non-Hodgkin Melanoma Meningeal Neoplasms Mouth Neoplasms Multiple Myeloma Myocardial Infarction Neoplasms, Connective and Soft Tissue Osteoporosis, Postmenopausal Palatal Neoplasms Pancreatic Neoplasms Paranasal Sinus Neoplasms Parotid Neoplasms Peripheral Nervous System Neoplasms Peripheral Vascular Diseases Radius Fractures Respiratory Tract Neoplasms Salivary Gland Neoplasms Spinal Cord Neoplasms Spinal Fractures Stomach Neoplasms Stroke Thyroid Neoplasms Tibial Fractures Tongue Neoplasms Ulna Fractures Ureteral Neoplasms Urethral Neoplasms Urinary Bladder Neoplasms Urogenital Neoplasms Uterine Cervical Neoplasms Uterine Neoplasms Women's Health |
Cohort | WHI Long Life Study Phase III GWAS Data | 1446 | Illumina: HumanOmniExpressExome-8v1_A |