Search Summary
Search Criteria
Genotype Selection - Genes
100499483
Modify Search
Search Results
Association Results | No data found. | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 26853 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 45 of 45 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | No data found. | Searched by traits retrieved from page 1 of association results. |
Genome View | 1 gene over 1 chromosome. |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CCDC180 | coiled-coil domain containing 180 | 9 | : 97,307,337 - 97,378,751 | ||||||
| ||||||||||
Association Results
No association data found.
Modify Search
{
"section": "assoc",
"summary": "No data found.",
"mesh": [
],
"genes": [],
"snps": [],
"page": 1,
"call": "BuildGaP",
"pageSize": 50,
"recCount": 0
}
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2118861029 | 9 | : 97,359,880 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
2 | rs2118860886 | 9 | : 97,359,857 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
3 | rs2118860779 | 9 | : 97,359,841 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
4 | rs2118860595 | 9 | : 97,359,801 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
5 | rs2118859346 | 9 | : 97,359,515 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
6 | rs2118859307 | 9 | : 97,359,507 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
7 | rs2118859245 | 9 | : 97,359,487 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
8 | rs2118859161 | 9 | : 97,359,463 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
9 | rs2118859054 | 9 | : 97,359,445 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
10 | rs2118858818 | 9 | : 97,359,413 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
11 | rs2118858789 | 9 | : 97,359,405 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
12 | rs2118858470 | 9 | : 97,359,348 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
13 | rs2118858083 | 9 | : 97,359,276 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
14 | rs2118857994 | 9 | : 97,359,261 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
15 | rs2118857674 | 9 | : 97,359,200 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
16 | rs2118857277 | 9 | : 97,359,101 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
17 | rs2118857212 | 9 | : 97,359,091 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
18 | rs2118857076 | 9 | : 97,359,054 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
19 | rs2118856952 | 9 | : 97,359,031 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
20 | rs2118856789 | 9 | : 97,358,976 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
21 | rs2118856741 | 9 | : 97,358,961 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
22 | rs2118856392 | 9 | : 97,358,863 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
23 | rs2118856347 | 9 | : 97,358,856 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
24 | rs2118855593 | 9 | : 97,358,698 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
25 | rs2118855095 | 9 | : 97,358,557 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
26 | rs2118854994 | 9 | : 97,358,532 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
27 | rs2118854741 | 9 | : 97,358,489 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
28 | rs2118854246 | 9 | : 97,358,370 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
29 | rs2118854166 | 9 | : 97,358,363 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
30 | rs2118854048 | 9 | : 97,358,342 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
31 | rs2118853784 | 9 | : 97,358,278 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
32 | rs2118853687 | 9 | : 97,358,246 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
33 | rs2118853613 | 9 | : 97,358,228 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
34 | rs2118853288 | 9 | : 97,358,155 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
35 | rs2118853163 | 9 | : 97,358,140 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
36 | rs2118853120 | 9 | : 97,358,139 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
37 | rs2118852738 | 9 | : 97,358,088 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
38 | rs2118852640 | 9 | : 97,358,081 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
39 | rs2118852492 | 9 | : 97,358,044 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
40 | rs2118852455 | 9 | : 97,358,037 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
41 | rs2118852408 | 9 | : 97,358,033 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
42 | rs2118852394 | 9 | : 97,358,033 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
43 | rs2118851826 | 9 | : 97,357,939 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
44 | rs2118851276 | 9 | : 97,357,802 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
45 | rs2118850970 | 9 | : 97,357,767 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
46 | rs2118850252 | 9 | : 97,357,596 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
47 | rs2118849768 | 9 | : 97,357,459 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
48 | rs2118849210 | 9 | : 97,357,308 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | Yes |
49 | rs2118848357 | 9 | : 97,357,105 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
50 | rs2118848121 | 9 | : 97,357,017 | genic_downstream_transcript_variant, intron_variant | SUGT1P4-STRA6LP-CCDC180, CCDC180 | n/a |
eQTL Data
1 - 45 of 45
Modify Search
{ "section": "eqtl", "summary": "1 - 45 of 45"}
dbGaP Studies
No dbGaP study data found.
Modify Search
{
"section": "GAP",
"summary": "No data found.",
"retstart": 0,
"pageSize": 50,
"count": ""
}