U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Nucleotide

Items: 1 to 20 of 957

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7147671insertion1nstd232human GRCh37.p13 chr14: 24,607,009-24,607,009 , GRCh38.p12 chr14: 24,137,800-24,137,800 , GRCh38.p12 chr14|NW_018654722.1: 438,778-438,778 PSME1, EMC9
    nsv7146899copy number variation1nstd232human GRCh37.p13 chr14: 24,706,356-24,706,447 , GRCh38.p12 chr14: 24,237,150-24,237,241 , GRCh38.p12 chr14|NW_018654722.1: 538,128-538,219 GMPR2
    nsv7146090copy number variation1nstd232human GRCh37.p13 chr14: 24,653,104-24,653,202 , GRCh38.p12 chr14: 24,183,898-24,183,996 , GRCh38.p12 chr14|NW_018654722.1: 484,876-484,974 IPO4
    nsv7142394insertion1nstd232human GRCh37.p13 chr14: 24,319,849-24,319,849 , GRCh38.p12 chr14: 23,850,640-23,850,640 , GRCh38.p12 chr14|NW_018654722.1: 151,619-151,619 LINC00596
    nsv7140976copy number variation1nstd232human GRCh37.p13 chr14: 24,652,375-24,652,454 , GRCh38.p12 chr14: 24,183,169-24,183,248 , GRCh38.p12 chr14|NW_018654722.1: 484,147-484,226 IPO4
    nsv7140544copy number variation1nstd232human GRCh37.p13 chr14: 24,607,607-24,607,680 , GRCh38.p12 chr14: 24,138,398-24,138,471 , GRCh38.p12 chr14|NW_018654722.1: 439,376-439,449 PSME1, EMC9
    nsv7140425insertion1nstd232human GRCh37.p13 chr14: 24,236,375-24,236,375 , GRCh38.p12 chr14: 23,767,166-23,767,166 , GRCh38.p12 chr14|NW_018654722.1: 68,145-68,145 SUZ12P2
    nsv7139283copy number variation1nstd232human GRCh37.p13 chr14: 24,606,412-24,606,526 , GRCh38.p12 chr14: 24,137,203-24,137,317 , GRCh38.p12 chr14|NW_018654722.1: 438,181-438,295 PSME1, EMC9
    nsv7138713copy number variation1nstd232human GRCh37.p13 chr14: 24,394,552-24,394,604 , GRCh38.p12 chr14: 23,925,343-23,925,395 , GRCh38.p12 chr14|NW_018654722.1: 226,322-226,374 LINC00596
    nsv7094495copy number variation1nstd102humanUncertain significance GRCh37 chr14: 24,711,327-24,731,558 , GRCh38.p12 chr14|NW_018654722.1: 543,099-563,330 , GRCh38.p12 chr14: 24,242,121-24,262,352 TINF2, TGM1
    nsv7094329copy number variation1nstd102humanUncertain significance GRCh37 chr14: 24,707,479-24,711,538 , GRCh38.p12 chr14: 24,238,273-24,242,332 , GRCh38.p12 chr14|NW_018654722.1: 539,251-543,310 TINF2, GMPR2
    nsv7094328copy number variation1nstd102humanUncertain significance GRCh37 chr14: 24,616,908-24,624,921 , GRCh38.p12 chr14: 24,147,699-24,155,712 , GRCh38.p12 chr14|NW_018654722.1: 448,677-456,690 RNF31
    nsv6635863copy number variation1nstd227human GRCh38.p12 chr14: 23,960,040-24,014,851 , GRCh37 chr14: 24,429,249-24,484,060 , GRCh38.p12 chr14|NW_018654722.1: 261,019-316,310 DHRS4, DHRS4L2, 1 more genes
    nsv6635566copy number variation4nstd227human GRCh37 chr14: 24,453,366-24,464,730 , GRCh38.p12 chr14: 23,984,157-23,995,521 , GRCh38.p12 chr14|NW_018654722.1: 290,491-301,855 DHRS4L2
    nsv6634977copy number variation3nstd227human GRCh38.p12 chr14: 23,984,157-24,014,851 , GRCh37 chr14: 24,453,366-24,484,060 , GRCh38.p12 chr14|NW_018654722.1: 273,828-316,310 DHRS4L2, DHRS4L1
    nsv6622704copy number variation29nstd224human GRCh37 chr14: 24,453,366-24,464,590 , GRCh38.p12 chr14: 23,984,157-23,995,381 , GRCh38.p12 chr14|NW_018654722.1: 290,491-301,715 DHRS4L2
    nsv6622703copy number variation5nstd224human GRCh37 chr14: 24,444,676-24,485,008 , GRCh38.p12 chr14: 23,975,467-24,015,799 , GRCh38.p12 chr14|NW_018654722.1: 273,828-316,310 DHRS4L2, DHRS4L1
    nsv6622702copy number variation1nstd224human GRCh37 chr14: 24,435,557-24,458,211 , GRCh38.p12 chr14: 23,966,348-23,989,002 , GRCh38.p12 chr14|NW_018654722.1: 267,326-295,336 DHRS4, DHRS4L2
    nsv6622625copy number variation5nstd224human GRCh37 chr14: 24,453,366-24,506,975 , GRCh38.p12 chr14: 23,984,157-24,033,326 , GRCh38.p12 chr14|NW_018654722.1: 273,828-316,310 DHRS4L1, DHRS4L2
    nsv6622504copy number variation1nstd224human GRCh37 chr14: 24,464,365-24,485,008 , GRCh38.p12 chr14: 23,995,156-24,015,799 , GRCh38.p12 chr14|NW_018654722.1: 273,828-316,310 DHRS4L2, DHRS4L1
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center