nsv7088002
- Organism: Homo sapiens
- Study:nstd229 (Jun et al. 2023)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:21,000
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 296 SVs from 35 studies. See in: genome view
Overlapping variant regions from other studies: 296 SVs from 34 studies. See in: genome view
Overlapping variant regions from other studies: 9 SVs from 8 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv7088002 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000023.11 | ChrX | 48,815,001 | 48,836,000 | ||
nsv7088002 | Remapped | Good | GRCh37.p13 | Primary Assembly | Second Pass | NC_000023.10 | ChrX | 48,673,408 | 48,694,401 |
nsv7088002 | Remapped | Perfect | GRCh37.p13 | PATCHES | First Pass | NW_004070880.2 | ChrX|NW_00 4070880.2 | 1,054,430 | 1,075,429 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18655705 | duplication | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18655705 | Submitted genomic | NC_000023.11:g.488 15001_48836000dup | GRCh38 (hg38) | NC_000023.11 | ChrX | 48,815,001 | 48,836,000 | ||
nssv18655705 | Remapped | Perfect | NW_004070880.2:g.1 054430_1075429dup | GRCh37.p13 | First Pass | NW_004070880.2 | ChrX|NW_00 4070880.2 | 1,054,430 | 1,075,429 |
nssv18655705 | Remapped | Good | NC_000023.10:g.486 73408_48694401dup | GRCh37.p13 | Second Pass | NC_000023.10 | ChrX | 48,673,408 | 48,694,401 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18655705 | <0.001 | 33 | 217105 |