nsv6900603
- Organism: Homo sapiens
- Study:nstd229 (Jun et al. 2023)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:191
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 92 SVs from 14 studies. See in: genome view
Overlapping variant regions from other studies: 92 SVs from 14 studies. See in: genome view
Overlapping variant regions from other studies: 1 SVs from 1 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv6900603 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000011.10 | Chr11 | 111,908,039 | 111,908,229 | ||
nsv6900603 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | Second Pass | NC_000011.9 | Chr11 | 111,778,763 | 111,778,953 |
nsv6900603 | Remapped | Perfect | GRCh37.p13 | PATCHES | First Pass | NW_003871080.1 | Chr11|NW_0 03871080.1 | 160,030 | 160,220 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18576091 | duplication | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18576091 | Submitted genomic | NC_000011.10:g.111 908039_111908229du p | GRCh38 (hg38) | NC_000011.10 | Chr11 | 111,908,039 | 111,908,229 | ||
nssv18576091 | Remapped | Perfect | NW_003871080.1:g.1 60030_160220dup | GRCh37.p13 | First Pass | NW_003871080.1 | Chr11|NW_0 03871080.1 | 160,030 | 160,220 |
nssv18576091 | Remapped | Perfect | NC_000011.9:g.1117 78763_111778953dup | GRCh37.p13 | Second Pass | NC_000011.9 | Chr11 | 111,778,763 | 111,778,953 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18576091 | 2.9e-05 | 7 | 234974 |