nsv6641814
- Organism: Homo sapiens
- Study:nstd229 (Jun et al. 2023)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:9,489
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 476 SVs from 60 studies. See in: genome view
Overlapping variant regions from other studies: 542 SVs from 55 studies. See in: genome view
Overlapping variant regions from other studies: 99 SVs from 29 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv6641814 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000001.11 | Chr1 | 147,189,087 | 147,198,575 | ||
nsv6641814 | Remapped | Good | GRCh37.p13 | Primary Assembly | Second Pass | NC_000001.10 | Chr1 | 146,660,667 | 146,670,154 |
nsv6641814 | Remapped | Perfect | GRCh37.p13 | PATCHES | First Pass | NW_003871055.3 | Chr1|NW_00 3871055.3 | 4,004,500 | 4,013,988 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18350887 | deletion | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18350887 | Submitted genomic | NC_000001.11:g.147 189087_147198575de l | GRCh38 (hg38) | NC_000001.11 | Chr1 | 147,189,087 | 147,198,575 | ||
nssv18350887 | Remapped | Perfect | NW_003871055.3:g.4 004500_4013988del | GRCh37.p13 | First Pass | NW_003871055.3 | Chr1|NW_00 3871055.3 | 4,004,500 | 4,013,988 |
nssv18350887 | Remapped | Good | NC_000001.10:g.146 660667_146670154de l | GRCh37.p13 | Second Pass | NC_000001.10 | Chr1 | 146,660,667 | 146,670,154 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18350887 | <0.001 | 109 | 275492 |