nsv6515306
- Organism: Homo sapiens
- Study:nstd223 (Sedlazeck et al. 2020)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:3,679
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 392 SVs from 40 studies. See in: genome view
Overlapping variant regions from other studies: 362 SVs from 38 studies. See in: genome view
Overlapping variant regions from other studies: 120 SVs from 17 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv6515306 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000014.9 | Chr14 | 105,412,242 | 105,415,920 | ||
nsv6515306 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | Second Pass | NC_000014.8 | Chr14 | 105,878,579 | 105,882,257 |
nsv6515306 | Remapped | Perfect | GRCh37.p13 | PATCHES | First Pass | NW_004166863.1 | Chr14|NW_0 04166863.1 | 75,409 | 79,087 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv18196238 | duplication | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18196238 | Submitted genomic | NC_000014.9:g.1054 12242_105415920dup | GRCh38 (hg38) | NC_000014.9 | Chr14 | 105,412,242 | 105,415,920 | ||
nssv18196238 | Remapped | Perfect | NW_004166863.1:g.7 5409_79087dup | GRCh37.p13 | First Pass | NW_004166863.1 | Chr14|NW_0 04166863.1 | 75,409 | 79,087 |
nssv18196238 | Remapped | Perfect | NC_000014.8:g.1058 78579_105882257dup | GRCh37.p13 | Second Pass | NC_000014.8 | Chr14 | 105,878,579 | 105,882,257 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv18196238 | <0.001 | 2 | 39276 |