nsv6310449
- Organism: Homo sapiens
- Study:nstd102 (Clinical Structural Variants)
- Variant Type:copy number variation
- Method Type:Multiple
- Submitted on:GRCh37
- Variant Calls:3
- Validation:Not tested
- Clinical Assertions: Yes
- Region Size:2,821,638
- Description:
See descriptions for individual calls in download files
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 8510 SVs from 115 studies. See in: genome view
Overlapping variant regions from other studies: 8511 SVs from 115 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
nsv6310449 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000018.10 | Chr18 | 57,550,712 | 60,372,349 |
nsv6310449 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000018.9 | Chr18 | 55,217,944 | 58,039,582 |
Variant Call Information
Variant Call ID | Type | Method | Analysis | Subject Phenotype | Clinical Interpretation | Source of Interpretation | ClinVar ID |
---|---|---|---|---|---|---|---|
nssv18787106 | deletion | Multiple | Multiple | not provided | Uncertain significance | ClinVar | RCV003120789.7, VCV001460199.31 |
nssv18788616 | duplication | Multiple | Multiple | Combined immunodeficiency due to MALT1 deficiency; IMMUNODEFICIENCY 12; IMD12; Immunodeficiency 12 | Uncertain significance | ClinVar | RCV003109569.1, VCV002425645.2 |
nssv18790698 | duplication | Multiple | Multiple | not provided | Uncertain significance | ClinVar | RCV003116545.2, VCV002425645.2 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
nssv18787106 | Remapped | Perfect | NC_000018.10:g.(?_ 57550712)_(6037234 9_?)del | GRCh38.p12 | First Pass | NC_000018.10 | Chr18 | 57,550,712 | 60,372,349 |
nssv18788616 | Remapped | Perfect | NC_000018.10:g.(?_ 57550712)_(6037234 9_?)dup | GRCh38.p12 | First Pass | NC_000018.10 | Chr18 | 57,550,712 | 60,372,349 |
nssv18790698 | Remapped | Perfect | NC_000018.10:g.(?_ 57550712)_(6037234 9_?)dup | GRCh38.p12 | First Pass | NC_000018.10 | Chr18 | 57,550,712 | 60,372,349 |
nssv18787106 | Submitted genomic | NC_000018.9:g.(?_5 5217944)_(58039582 _?)del | GRCh37 (hg19) | NC_000018.9 | Chr18 | 55,217,944 | 58,039,582 | ||
nssv18788616 | Submitted genomic | NC_000018.9:g.(?_5 5217944)_(58039582 _?)dup | GRCh37 (hg19) | NC_000018.9 | Chr18 | 55,217,944 | 58,039,582 | ||
nssv18790698 | Submitted genomic | NC_000018.9:g.(?_5 5217944)_(58039582 _?)dup | GRCh37 (hg19) | NC_000018.9 | Chr18 | 55,217,944 | 58,039,582 |
No validation data were submitted for this variant
Clinical Assertions
Variant Call ID | HGVS | Type | Allele Origin | Subject Phenotype | Clinical Interpretation | Source of Interpretation | ClinVar ID |
---|---|---|---|---|---|---|---|
nssv18787106 | GRCh37: NC_000018.9:g.(?_55217944)_(58039582_?)del | deletion | germline | not provided | Uncertain significance | ClinVar | RCV003120789.7, VCV001460199.31 |
nssv18788616 | GRCh37: NC_000018.9:g.(?_55217944)_(58039582_?)dup | duplication | germline | Combined immunodeficiency due to MALT1 deficiency; IMMUNODEFICIENCY 12; IMD12; Immunodeficiency 12 | Uncertain significance | ClinVar | RCV003109569.1, VCV002425645.2 |
nssv18790698 | GRCh37: NC_000018.9:g.(?_55217944)_(58039582_?)dup | duplication | germline | not provided | Uncertain significance | ClinVar | RCV003116545.2, VCV002425645.2 |