nsv5375125
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 160 SVs from 19 studies. See in: genome view
Overlapping variant regions from other studies: 159 SVs from 19 studies. See in: genome view
Overlapping variant regions from other studies: 160 SVs from 19 studies. See in: genome view
Overlapping variant regions from other studies: 159 SVs from 19 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5375125 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000018.10 | Chr18 | 21,595,317 | 21,595,317 | + | ||
nsv5375125 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000018.10 | Chr18 | 21,633,127 | 21,633,127 | + | ||
nsv5375125 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000018.9 | Chr18 | 19,175,278 | 19,175,278 | + |
nsv5375125 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000018.9 | Chr18 | 19,213,088 | 19,213,088 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16574751 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16574751 | Submitted genomic | GRCh38 (hg38) | NC_000018.10 | Chr18 | 21,595,317 | 21,595,317 | + | ||
nssv16574751 | Submitted genomic | GRCh38 (hg38) | NC_000018.10 | Chr18 | 21,633,127 | 21,633,127 | + | ||
nssv16574751 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000018.9 | Chr18 | 19,175,278 | 19,175,278 | + |
nssv16574751 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000018.9 | Chr18 | 19,213,088 | 19,213,088 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16574751 | <0.001 | 1 | 29246 |