nsv5367751
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 101 SVs from 24 studies. See in: genome view
Overlapping variant regions from other studies: 101 SVs from 24 studies. See in: genome view
Overlapping variant regions from other studies: 101 SVs from 24 studies. See in: genome view
Overlapping variant regions from other studies: 101 SVs from 24 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5367751 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000004.12 | Chr4 | 109,694,700 | 109,694,700 | + | ||
nsv5367751 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000004.12 | Chr4 | 109,697,619 | 109,697,619 | + | ||
nsv5367751 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000004.11 | Chr4 | 110,615,856 | 110,615,856 | + |
nsv5367751 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000004.11 | Chr4 | 110,618,775 | 110,618,775 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16461957 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16461957 | Submitted genomic | GRCh38 (hg38) | NC_000004.12 | Chr4 | 109,694,700 | 109,694,700 | + | ||
nssv16461957 | Submitted genomic | GRCh38 (hg38) | NC_000004.12 | Chr4 | 109,697,619 | 109,697,619 | + | ||
nssv16461957 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000004.11 | Chr4 | 110,615,856 | 110,615,856 | + |
nssv16461957 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000004.11 | Chr4 | 110,618,775 | 110,618,775 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16461957 | <0.001 | 1 | 29246 |