nsv5354502
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 110 SVs from 19 studies. See in: genome view
Overlapping variant regions from other studies: 110 SVs from 19 studies. See in: genome view
Overlapping variant regions from other studies: 110 SVs from 19 studies. See in: genome view
Overlapping variant regions from other studies: 110 SVs from 19 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5354502 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000010.11 | Chr10 | 118,358,461 | 118,358,461 | + | ||
nsv5354502 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000010.11 | Chr10 | 118,358,518 | 118,358,518 | + | ||
nsv5354502 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000010.10 | Chr10 | 120,117,973 | 120,117,973 | + |
nsv5354502 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000010.10 | Chr10 | 120,118,030 | 120,118,030 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16522467 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16522467 | Submitted genomic | GRCh38 (hg38) | NC_000010.11 | Chr10 | 118,358,461 | 118,358,461 | + | ||
nssv16522467 | Submitted genomic | GRCh38 (hg38) | NC_000010.11 | Chr10 | 118,358,518 | 118,358,518 | + | ||
nssv16522467 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 120,117,973 | 120,117,973 | + |
nssv16522467 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 120,118,030 | 120,118,030 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16522467 | <0.001 | 1 | 29246 |