nsv5349578
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 99 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 99 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 99 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 99 SVs from 22 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5349578 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000016.10 | Chr16 | 25,257,658 | 25,257,658 | + | ||
nsv5349578 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000016.10 | Chr16 | 25,257,744 | 25,257,744 | + | ||
nsv5349578 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000016.9 | Chr16 | 25,268,979 | 25,268,979 | + |
nsv5349578 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000016.9 | Chr16 | 25,269,065 | 25,269,065 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16560283 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16560283 | Submitted genomic | GRCh38 (hg38) | NC_000016.10 | Chr16 | 25,257,658 | 25,257,658 | + | ||
nssv16560283 | Submitted genomic | GRCh38 (hg38) | NC_000016.10 | Chr16 | 25,257,744 | 25,257,744 | + | ||
nssv16560283 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000016.9 | Chr16 | 25,268,979 | 25,268,979 | + |
nssv16560283 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000016.9 | Chr16 | 25,269,065 | 25,269,065 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16560283 | <0.001 | 2 | 29240 |