nsv5339020
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh37
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 75 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 75 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 75 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 75 SVs from 17 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5339020 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000019.10 | Chr19 | 50,815,612 | 50,815,612 | - |
nsv5339020 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000019.10 | Chr19 | 50,816,079 | 50,816,079 | - |
nsv5339020 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000019.9 | Chr19 | 51,318,868 | 51,318,868 | - | ||
nsv5339020 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000019.9 | Chr19 | 51,319,335 | 51,319,335 | - |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16410337 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16410337 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 50,815,612 | 50,815,612 | - |
nssv16410337 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 50,816,079 | 50,816,079 | - |
nssv16410337 | Submitted genomic | GRCh37 (hg19) | NC_000019.9 | Chr19 | 51,318,868 | 51,318,868 | - | ||
nssv16410337 | Submitted genomic | GRCh37 (hg19) | NC_000019.9 | Chr19 | 51,319,335 | 51,319,335 | - |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16410337 | <0.001 | 2 | 16834 |