nsv5334680
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh37
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 99 SVs from 24 studies. See in: genome view
Overlapping variant regions from other studies: 103 SVs from 25 studies. See in: genome view
Overlapping variant regions from other studies: 99 SVs from 24 studies. See in: genome view
Overlapping variant regions from other studies: 103 SVs from 25 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5334680 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000010.11 | Chr10 | 97,298,418 | 97,298,418 | + |
nsv5334680 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000010.11 | Chr10 | 97,320,019 | 97,320,019 | + |
nsv5334680 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000010.10 | Chr10 | 99,058,175 | 99,058,175 | + | ||
nsv5334680 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000010.10 | Chr10 | 99,079,776 | 99,079,776 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16416666 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16416666 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 97,298,418 | 97,298,418 | + |
nssv16416666 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 97,320,019 | 97,320,019 | + |
nssv16416666 | Submitted genomic | GRCh37 (hg19) | NC_000010.10 | Chr10 | 99,058,175 | 99,058,175 | + | ||
nssv16416666 | Submitted genomic | GRCh37 (hg19) | NC_000010.10 | Chr10 | 99,079,776 | 99,079,776 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16416666 | <0.001 | 1 | 16834 |