nsv5333033
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh37
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 138 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 138 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 136 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 136 SVs from 17 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5333033 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000017.11 | Chr17 | 50,104,606 | 50,104,606 | + |
nsv5333033 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000017.11 | Chr17 | 50,104,678 | 50,104,678 | + |
nsv5333033 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000017.10 | Chr17 | 48,181,970 | 48,181,970 | + | ||
nsv5333033 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000017.10 | Chr17 | 48,182,042 | 48,182,042 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16400039 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16400039 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000017.11 | Chr17 | 50,104,606 | 50,104,606 | + |
nssv16400039 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000017.11 | Chr17 | 50,104,678 | 50,104,678 | + |
nssv16400039 | Submitted genomic | GRCh37 (hg19) | NC_000017.10 | Chr17 | 48,181,970 | 48,181,970 | + | ||
nssv16400039 | Submitted genomic | GRCh37 (hg19) | NC_000017.10 | Chr17 | 48,182,042 | 48,182,042 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16400039 | <0.001 | 1 | 16834 |