nsv5332462
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh37
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 140 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 135 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 144 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 139 SVs from 22 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5332462 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000001.11 | Chr1 | 164,958,581 | 164,958,581 | - |
nsv5332462 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000001.11 | Chr1 | 165,769,259 | 165,769,259 | - |
nsv5332462 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000001.10 | Chr1 | 164,927,818 | 164,927,818 | - | ||
nsv5332462 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000001.10 | Chr1 | 165,738,496 | 165,738,496 | - |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16407471 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16407471 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000001.11 | Chr1 | 164,958,581 | 164,958,581 | - |
nssv16407471 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000001.11 | Chr1 | 165,769,259 | 165,769,259 | - |
nssv16407471 | Submitted genomic | GRCh37 (hg19) | NC_000001.10 | Chr1 | 164,927,818 | 164,927,818 | - | ||
nssv16407471 | Submitted genomic | GRCh37 (hg19) | NC_000001.10 | Chr1 | 165,738,496 | 165,738,496 | - |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16407471 | <0.001 | 2 | 16834 |