nsv5331710
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh37
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 148 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 148 SVs from 24 studies. See in: genome view
Overlapping variant regions from other studies: 148 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 148 SVs from 24 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5331710 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000017.11 | Chr17 | 76,257,715 | 76,257,715 | + |
nsv5331710 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000017.11 | Chr17 | 76,264,431 | 76,264,431 | + |
nsv5331710 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000017.10 | Chr17 | 74,253,796 | 74,253,796 | + | ||
nsv5331710 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000017.10 | Chr17 | 74,260,512 | 74,260,512 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16399205 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16399205 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000017.11 | Chr17 | 76,257,715 | 76,257,715 | + |
nssv16399205 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000017.11 | Chr17 | 76,264,431 | 76,264,431 | + |
nssv16399205 | Submitted genomic | GRCh37 (hg19) | NC_000017.10 | Chr17 | 74,253,796 | 74,253,796 | + | ||
nssv16399205 | Submitted genomic | GRCh37 (hg19) | NC_000017.10 | Chr17 | 74,260,512 | 74,260,512 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16399205 | <0.001 | 15 | 16834 |