nsv5331481
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh37
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 78 SVs from 19 studies. See in: genome view
Overlapping variant regions from other studies: 90 SVs from 28 studies. See in: genome view
Overlapping variant regions from other studies: 78 SVs from 19 studies. See in: genome view
Overlapping variant regions from other studies: 90 SVs from 28 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5331481 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000011.10 | Chr11 | 72,139,219 | 72,139,219 | + |
nsv5331481 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000011.10 | Chr11 | 72,177,195 | 72,177,195 | + |
nsv5331481 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000011.9 | Chr11 | 71,850,263 | 71,850,263 | + | ||
nsv5331481 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000011.9 | Chr11 | 71,888,239 | 71,888,239 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16397603 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16397603 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 72,139,219 | 72,139,219 | + |
nssv16397603 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000011.10 | Chr11 | 72,177,195 | 72,177,195 | + |
nssv16397603 | Submitted genomic | GRCh37 (hg19) | NC_000011.9 | Chr11 | 71,850,263 | 71,850,263 | + | ||
nssv16397603 | Submitted genomic | GRCh37 (hg19) | NC_000011.9 | Chr11 | 71,888,239 | 71,888,239 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16397603 | <0.001 | 1 | 16834 |