nsv5328731
- Organism: Homo sapiens
- Study:nstd204 (Chen et al. 2021)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Chen et al. 2021
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 77 SVs from 14 studies. See in: genome view
Overlapping variant regions from other studies: 76 SVs from 14 studies. See in: genome view
Overlapping variant regions from other studies: 77 SVs from 14 studies. See in: genome view
Overlapping variant regions from other studies: 76 SVs from 14 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5328731 | Submitted genomic | GRCh38.p13 | Primary Assembly | NC_000005.10 | Chr5 | 151,676,202 | 151,676,202 | + | ||
nsv5328731 | Submitted genomic | GRCh38.p13 | Primary Assembly | NC_000005.10 | Chr5 | 151,686,863 | 151,686,863 | + | ||
nsv5328731 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000005.9 | Chr5 | 151,055,763 | 151,055,763 | + |
nsv5328731 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000005.9 | Chr5 | 151,066,424 | 151,066,424 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16760559 | intrachromosomal translocation | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16760559 | Submitted genomic | GRCh38.p13 | NC_000005.10 | Chr5 | 151,676,202 | 151,676,202 | + | ||
nssv16760559 | Submitted genomic | GRCh38.p13 | NC_000005.10 | Chr5 | 151,686,863 | 151,686,863 | + | ||
nssv16760559 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000005.9 | Chr5 | 151,055,763 | 151,055,763 | + |
nssv16760559 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000005.9 | Chr5 | 151,066,424 | 151,066,424 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) |
---|---|
nssv16760559 | <0.001 |