nsv4914330
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:52,016
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 219 SVs from 56 studies. See in: genome view
Overlapping variant regions from other studies: 216 SVs from 56 studies. See in: genome view
Overlapping variant regions from other studies: 48 SVs from 20 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv4914330 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000003.12 | Chr3 | 50,236,772 | 50,288,787 | ||
nsv4914330 | Remapped | Good | GRCh37.p13 | Primary Assembly | Second Pass | NC_000003.11 | Chr3 | 50,274,204 | 50,326,218 |
nsv4914330 | Remapped | Perfect | GRCh37.p13 | PATCHES | First Pass | NW_003871059.1 | Chr3|NW_00 3871059.1 | 6,620 | 58,635 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16453659 | duplication | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nssv16453659 | Submitted genomic | NC_000003.12:g.502 36772_50288787dup | GRCh38 (hg38) | NC_000003.12 | Chr3 | 50,236,772 | 50,288,787 | ||
nssv16453659 | Remapped | Perfect | NW_003871059.1:g.6 620_58635dup | GRCh37.p13 | First Pass | NW_003871059.1 | Chr3|NW_00 3871059.1 | 6,620 | 58,635 |
nssv16453659 | Remapped | Good | NC_000003.11:g.502 74204_50326218dup | GRCh37.p13 | Second Pass | NC_000003.11 | Chr3 | 50,274,204 | 50,326,218 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16453659 | <0.001 | 2 | 29246 |