nsv482216
- Organism: Homo sapiens
- Study:nstd39 (Schuster et al. 2010)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:NCBI35 (hg17)
- Variant Calls:1
- Validation:Yes
- Clinical Assertions: No
- Region Size:12,945
- Description:RASAL3
- Publication(s):Schuster et al. 2010
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 150 SVs from 34 studies. See in: genome view
Overlapping variant regions from other studies: 150 SVs from 34 studies. See in: genome view
Overlapping variant regions from other studies: 1 SVs from 1 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Outer Start | Outer Stop |
---|---|---|---|---|---|---|---|---|---|
nsv482216 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000019.10 | Chr19 | 15,451,627 | 15,464,571 |
nsv482216 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000019.9 | Chr19 | 15,562,438 | 15,575,382 |
nsv482216 | Submitted genomic | NCBI35 (hg17) | Primary Assembly | NC_000019.8 | Chr19 | 15,423,438 | 15,436,382 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Copy number | Other Calls in this Sample and Study |
---|---|---|---|---|---|---|
nssv558577 | copy number loss | KB1 | Sequencing | Read depth | 1 | 187 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Outer Start | Outer Stop |
---|---|---|---|---|---|---|---|---|---|
nssv558577 | Remapped | Perfect | NC_000019.10:g.(15 451627_?)_(?_15464 571)del | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 15,451,627 | 15,464,571 |
nssv558577 | Remapped | Perfect | NC_000019.9:g.(155 62438_?)_(?_155753 82)del | GRCh37.p13 | First Pass | NC_000019.9 | Chr19 | 15,562,438 | 15,575,382 |
nssv558577 | Submitted genomic | NC_000019.8:g.(154 23438_?)_(?_154363 82)del | NCBI35 (hg17) | NC_000019.8 | Chr19 | 15,423,438 | 15,436,382 |
Validation Information
Variant Call ID | Experiment ID | Sample ID | Method | Analysis | Result |
---|---|---|---|---|---|
nssv558577 | 2 | KB1 | Oligo aCGH | Probe signal intensity | Pass |