esv15836
- Organism: Homo sapiens
- Study:estd20 (Conrad et al. 2009)
- Variant Type:copy number variation
- Method Type:Oligo aCGH
- Submitted on:NCBI36 (hg18)
- Variant Calls:33
- Validation:Yes
- Clinical Assertions: No
- Region Size:16,473
- Publication(s):Conrad et al. 2009
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 422 SVs from 62 studies. See in: genome view
Overlapping variant regions from other studies: 422 SVs from 62 studies. See in: genome view
Overlapping variant regions from other studies: 140 SVs from 21 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
esv15836 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,308 |
esv15836 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,824 |
esv15836 | Submitted genomic | NCBI36 (hg18) | Primary Assembly | NC_000010.9 | Chr10 | 124,350,342 | 124,366,814 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Other Calls in this Sample and Study |
---|---|---|---|---|---|
essv68161 | copy number loss | NA18858 | Oligo aCGH | Probe signal intensity | 1,507 |
essv48818 | copy number loss | NA07037 | Oligo aCGH | Probe signal intensity | 1,154 |
essv74240 | copy number loss | NA12156 | Oligo aCGH | Probe signal intensity | 1,085 |
essv76512 | copy number loss | NA18511 | Oligo aCGH | Probe signal intensity | 986 |
essv32749 | copy number loss | NA19147 | Oligo aCGH | Probe signal intensity | 1,541 |
essv43408 | copy number loss | NA18909 | Oligo aCGH | Probe signal intensity | 1,535 |
essv52579 | copy number loss | NA12006 | Oligo aCGH | Probe signal intensity | 1,080 |
essv69490 | copy number loss | NA12044 | Oligo aCGH | Probe signal intensity | 1,055 |
essv34174 | copy number loss | NA18502 | Oligo aCGH | Probe signal intensity | 1,373 |
essv41756 | copy number loss | NA18505 | Oligo aCGH | Probe signal intensity | 1,411 |
essv60954 | copy number loss | NA18523 | Oligo aCGH | Probe signal intensity | 1,446 |
essv74576 | copy number loss | NA12004 | Oligo aCGH | Probe signal intensity | 1,123 |
essv79518 | copy number loss | NA12749 | Oligo aCGH | Probe signal intensity | 1,232 |
essv50108 | copy number loss | NA18517 | Oligo aCGH | Probe signal intensity | 1,365 |
essv53541 | copy number loss | NA18508 | Oligo aCGH | Probe signal intensity | 1,478 |
essv55037 | copy number loss | NA19099 | Oligo aCGH | Probe signal intensity | 1,498 |
essv57929 | copy number loss | NA11993 | Oligo aCGH | Probe signal intensity | 1,116 |
essv61467 | copy number loss | NA12239 | Oligo aCGH | Probe signal intensity | 1,252 |
essv71156 | copy number loss | NA18916 | Oligo aCGH | Probe signal intensity | 1,538 |
essv78119 | copy number loss | NA06985 | Oligo aCGH | Probe signal intensity | 1,144 |
essv82395 | copy number loss | NA19114 | Oligo aCGH | Probe signal intensity | 1,473 |
essv37209 | copy number loss | NA11894 | Oligo aCGH | Probe signal intensity | 1,114 |
essv38135 | copy number loss | NA19257 | Oligo aCGH | Probe signal intensity | 1,254 |
essv72961 | copy number loss | NA19225 | Oligo aCGH | Probe signal intensity | 1,558 |
essv82823 | copy number loss | NA19190 | Oligo aCGH | Probe signal intensity | 1,600 |
essv55813 | copy number loss | NA12776 | Oligo aCGH | Probe signal intensity | 1,114 |
essv62978 | copy number loss | NA15510 | Oligo aCGH | Probe signal intensity | 1,307 |
essv66645 | copy number loss | NA12828 | Oligo aCGH | Probe signal intensity | 1,072 |
essv44363 | copy number loss | NA12489 | Oligo aCGH | Probe signal intensity | 1,098 |
essv48074 | copy number loss | NA18861 | Oligo aCGH | Probe signal intensity | 1,407 |
essv59449 | copy number loss | NA19108 | Oligo aCGH | Probe signal intensity | 1,563 |
essv80251 | copy number loss | NA11995 | Oligo aCGH | Probe signal intensity | 1,228 |
essv40140 | copy number loss | NA12878 | Oligo aCGH | Probe signal intensity | 1,172 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
essv68161 | Remapped | Perfect | NC_000010.11:g.(?_ 122598831)_(122617 229_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,598,831 | 122,617,229 |
essv48818 | Remapped | Perfect | NC_000010.11:g.(?_ 122600522)_(122617 229_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,522 | 122,617,229 |
essv74240 | Remapped | Perfect | NC_000010.11:g.(?_ 122600651)_(122617 046_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,651 | 122,617,046 |
essv76512 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122615 576_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,615,576 |
essv32749 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,071 |
essv43408 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,071 |
essv52579 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,071 |
essv69490 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122617 156_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,156 |
essv34174 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122617 229_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,229 |
essv41756 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122617 229_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,229 |
essv60954 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122617 308_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,308 |
essv74576 | Remapped | Perfect | NC_000010.11:g.(?_ 122600836)_(122617 376_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,836 | 122,617,376 |
essv79518 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122615 576_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,615,576 |
essv50108 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,071 |
essv53541 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,071 |
essv55037 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,071 |
essv57929 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,071 |
essv61467 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,071 |
essv71156 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,071 |
essv78119 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,071 |
essv82395 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,071 |
essv37209 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 156_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,156 |
essv38135 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 156_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,156 |
essv72961 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 156_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,156 |
essv82823 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 156_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,156 |
essv55813 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 308_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,308 |
essv62978 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 308_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,308 |
essv66645 | Remapped | Perfect | NC_000010.11:g.(?_ 122600886)_(122617 308_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,886 | 122,617,308 |
essv44363 | Remapped | Perfect | NC_000010.11:g.(?_ 122600943)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,943 | 122,617,071 |
essv48074 | Remapped | Perfect | NC_000010.11:g.(?_ 122600943)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,943 | 122,617,071 |
essv59449 | Remapped | Perfect | NC_000010.11:g.(?_ 122600943)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,943 | 122,617,071 |
essv80251 | Remapped | Perfect | NC_000010.11:g.(?_ 122600943)_(122617 071_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,943 | 122,617,071 |
essv40140 | Remapped | Perfect | NC_000010.11:g.(?_ 122600996)_(122616 911_?)del | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 122,600,996 | 122,616,911 |
essv68161 | Remapped | Perfect | NC_000010.10:g.(?_ 124358347)_(124376 745_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,358,347 | 124,376,745 |
essv48818 | Remapped | Perfect | NC_000010.10:g.(?_ 124360038)_(124376 745_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,038 | 124,376,745 |
essv74240 | Remapped | Perfect | NC_000010.10:g.(?_ 124360167)_(124376 562_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,167 | 124,376,562 |
essv76512 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124375 092_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,375,092 |
essv32749 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,587 |
essv43408 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,587 |
essv52579 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,587 |
essv69490 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124376 672_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,672 |
essv34174 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124376 745_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,745 |
essv41756 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124376 745_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,745 |
essv60954 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124376 824_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,824 |
essv74576 | Remapped | Perfect | NC_000010.10:g.(?_ 124360352)_(124376 892_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,352 | 124,376,892 |
essv79518 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124375 092_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,375,092 |
essv50108 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,587 |
essv53541 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,587 |
essv55037 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,587 |
essv57929 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,587 |
essv61467 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,587 |
essv71156 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,587 |
essv78119 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,587 |
essv82395 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,587 |
essv37209 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 672_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,672 |
essv38135 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 672_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,672 |
essv72961 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 672_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,672 |
essv82823 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 672_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,672 |
essv55813 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 824_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,824 |
essv62978 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 824_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,824 |
essv66645 | Remapped | Perfect | NC_000010.10:g.(?_ 124360402)_(124376 824_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,402 | 124,376,824 |
essv44363 | Remapped | Perfect | NC_000010.10:g.(?_ 124360459)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,459 | 124,376,587 |
essv48074 | Remapped | Perfect | NC_000010.10:g.(?_ 124360459)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,459 | 124,376,587 |
essv59449 | Remapped | Perfect | NC_000010.10:g.(?_ 124360459)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,459 | 124,376,587 |
essv80251 | Remapped | Perfect | NC_000010.10:g.(?_ 124360459)_(124376 587_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,459 | 124,376,587 |
essv40140 | Remapped | Perfect | NC_000010.10:g.(?_ 124360512)_(124376 427_?)del | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 124,360,512 | 124,376,427 |
essv68161 | Submitted genomic | NC_000010.9:g.(?_1 24348337)_(1243667 35_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,348,337 | 124,366,735 | ||
essv48818 | Submitted genomic | NC_000010.9:g.(?_1 24350028)_(1243667 35_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,028 | 124,366,735 | ||
essv74240 | Submitted genomic | NC_000010.9:g.(?_1 24350157)_(1243665 52_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,157 | 124,366,552 | ||
essv76512 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243650 82_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,365,082 | ||
essv32749 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,366,577 | ||
essv43408 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,366,577 | ||
essv52579 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,366,577 | ||
essv69490 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243666 62_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,366,662 | ||
essv34174 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243667 35_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,366,735 | ||
essv41756 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243667 35_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,366,735 | ||
essv60954 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243668 14_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,366,814 | ||
essv74576 | Submitted genomic | NC_000010.9:g.(?_1 24350342)_(1243668 82_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,342 | 124,366,882 | ||
essv79518 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243650 82_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,365,082 | ||
essv50108 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,577 | ||
essv53541 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,577 | ||
essv55037 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,577 | ||
essv57929 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,577 | ||
essv61467 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,577 | ||
essv71156 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,577 | ||
essv78119 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,577 | ||
essv82395 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,577 | ||
essv37209 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243666 62_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,662 | ||
essv38135 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243666 62_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,662 | ||
essv72961 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243666 62_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,662 | ||
essv82823 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243666 62_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,662 | ||
essv55813 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243668 14_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,814 | ||
essv62978 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243668 14_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,814 | ||
essv66645 | Submitted genomic | NC_000010.9:g.(?_1 24350392)_(1243668 14_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,392 | 124,366,814 | ||
essv44363 | Submitted genomic | NC_000010.9:g.(?_1 24350449)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,449 | 124,366,577 | ||
essv48074 | Submitted genomic | NC_000010.9:g.(?_1 24350449)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,449 | 124,366,577 | ||
essv59449 | Submitted genomic | NC_000010.9:g.(?_1 24350449)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,449 | 124,366,577 | ||
essv80251 | Submitted genomic | NC_000010.9:g.(?_1 24350449)_(1243665 77_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,449 | 124,366,577 | ||
essv40140 | Submitted genomic | NC_000010.9:g.(?_1 24350502)_(1243664 17_?)del | NCBI36 (hg18) | NC_000010.9 | Chr10 | 124,350,502 | 124,366,417 |
Validation Information
Variant Call ID | Experiment ID | Sample ID | Method | Analysis | Result |
---|---|---|---|---|---|
essv78119 | 2 | NA06985 | Oligo aCGH | Probe signal intensity | Pass |
essv48818 | 2 | NA07037 | Oligo aCGH | Probe signal intensity | Pass |
essv37209 | 2 | NA11894 | Oligo aCGH | Probe signal intensity | Pass |
essv57929 | 2 | NA11993 | Oligo aCGH | Probe signal intensity | Pass |
essv80251 | 2 | NA11995 | Oligo aCGH | Probe signal intensity | Pass |
essv74576 | 2 | NA12004 | Oligo aCGH | Probe signal intensity | Pass |
essv52579 | 2 | NA12006 | Oligo aCGH | Probe signal intensity | Pass |
essv69490 | 2 | NA12044 | Oligo aCGH | Probe signal intensity | Pass |
essv74240 | 2 | NA12156 | Oligo aCGH | Probe signal intensity | Pass |
essv61467 | 2 | NA12239 | Oligo aCGH | Probe signal intensity | Pass |
essv44363 | 2 | NA12489 | Oligo aCGH | Probe signal intensity | Pass |
essv79518 | 2 | NA12749 | Oligo aCGH | Probe signal intensity | Pass |
essv55813 | 2 | NA12776 | Oligo aCGH | Probe signal intensity | Pass |
essv66645 | 2 | NA12828 | Oligo aCGH | Probe signal intensity | Pass |
essv40140 | 2 | NA12878 | Oligo aCGH | Probe signal intensity | Pass |
essv62978 | 2 | NA15510 | Oligo aCGH | Probe signal intensity | Pass |
essv34174 | 2 | NA18502 | Oligo aCGH | Probe signal intensity | Pass |
essv41756 | 2 | NA18505 | Oligo aCGH | Probe signal intensity | Pass |
essv53541 | 2 | NA18508 | Oligo aCGH | Probe signal intensity | Pass |
essv76512 | 2 | NA18511 | Oligo aCGH | Probe signal intensity | Pass |
essv50108 | 2 | NA18517 | Oligo aCGH | Probe signal intensity | Pass |
essv60954 | 2 | NA18523 | Oligo aCGH | Probe signal intensity | Pass |
essv68161 | 2 | NA18858 | Oligo aCGH | Probe signal intensity | Pass |
essv48074 | 2 | NA18861 | Oligo aCGH | Probe signal intensity | Pass |
essv43408 | 2 | NA18909 | Oligo aCGH | Probe signal intensity | Pass |
essv71156 | 2 | NA18916 | Oligo aCGH | Probe signal intensity | Pass |
essv55037 | 2 | NA19099 | Oligo aCGH | Probe signal intensity | Pass |
essv59449 | 2 | NA19108 | Oligo aCGH | Probe signal intensity | Pass |
essv82395 | 2 | NA19114 | Oligo aCGH | Probe signal intensity | Pass |
essv32749 | 2 | NA19147 | Oligo aCGH | Probe signal intensity | Pass |
essv82823 | 2 | NA19190 | Oligo aCGH | Probe signal intensity | Pass |
essv72961 | 2 | NA19225 | Oligo aCGH | Probe signal intensity | Pass |
essv38135 | 2 | NA19257 | Oligo aCGH | Probe signal intensity | Pass |