nstd94 (Helman et al. 2014)
- Organism:
- Human
- Study Type:
- Tumor vs. Matched-Normal
- Submitter:
- Elena Helman
- Description:
- Retrotransposons constitute a major source of genetic variation, and somatic retrotransposon insertions have been reported in cancer. Here, we applied TranspoSeq, a computational framework that identifies retrotransposon insertions from sequencing data, to whole-genomes from 200 tumor/normal pairs across 11 tumor types as part of The Cancer Genome Atlas (TCGA) Pan-Cancer Project. In addition to novel germline polymorphisms, we find 810 somatic retrotransposon insertions primarily in lung squamous, head and neck, colorectal and endometrial carcinomas. Many somatic retrotransposon insertions occur in known cancer genes. We find that high somatic retrotransposition rates in tumors are associated with high rates of genomic rearrangement and somatic mutation. Finally, we developed TranspoSeq-Exome to interrogate an additional 767 tumor samples with hybrid-capture exome data and discover 35 novel somatic retrotransposon insertions into exonic regions, including an insertion into an exon of the PTEN tumor suppressor gene. The results of this large-scale, comprehensive analysis of retrotransposon movement across tumor types suggest that somatic retrotransposon insertions may represent an important class of structural variation in cancer. See Variant Summary counts for nstd94 in dbVar Variant Summary.
- Publication(s):
- Helman et al. 2014
Detailed Information: Download 8568 Variant Regions, Download 177458 Variant Calls, Download Both, FTP
Variant Summary
Assembly used for analysis:
Remapped: GRCh38.p12 (hg38)
Submitted: GRCh37 (hg19)
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.11 | Chr1 | 629 | 12,105 | Remapped | NC_000001.11 |
NC_000002.12 | Chr2 | 668 | 14,794 | Remapped | NC_000002.12 |
NC_000003.12 | Chr3 | 603 | 12,777 | Remapped | NC_000003.12 |
NC_000004.12 | Chr4 | 589 | 11,910 | Remapped | NC_000004.12 |
NC_000005.10 | Chr5 | 539 | 10,698 | Remapped | NC_000005.10 |
NC_000006.12 | Chr6 | 611 | 14,753 | Remapped | NC_000006.12 |
NC_000007.14 | Chr7 | 548 | 8,905 | Remapped | NC_000007.14 |
NC_000008.11 | Chr8 | 495 | 9,554 | Remapped | NC_000008.11 |
NC_000009.12 | Chr9 | 313 | 6,399 | Remapped | NC_000009.12 |
NC_000010.11 | Chr10 | 388 | 8,405 | Remapped | NC_000010.11 |
NC_000011.10 | Chr11 | 412 | 9,600 | Remapped | NC_000011.10 |
NC_000012.12 | Chr12 | 460 | 10,592 | Remapped | NC_000012.12 |
NC_000013.11 | Chr13 | 347 | 9,188 | Remapped | NC_000013.11 |
NC_000014.9 | Chr14 | 270 | 5,975 | Remapped | NC_000014.9 |
NC_000015.10 | Chr15 | 256 | 5,952 | Remapped | NC_000015.10 |
NC_000016.10 | Chr16 | 193 | 3,796 | Remapped | NC_000016.10 |
NC_000017.11 | Chr17 | 221 | 4,555 | Remapped | NC_000017.11 |
NC_000018.10 | Chr18 | 234 | 5,154 | Remapped | NC_000018.10 |
NC_000019.10 | Chr19 | 148 | 2,361 | Remapped | NC_000019.10 |
NC_000020.11 | Chr20 | 161 | 2,791 | Remapped | NC_000020.11 |
NC_000021.9 | Chr21 | 121 | 2,234 | Remapped | NC_000021.9 |
NC_000022.11 | Chr22 | 84 | 1,971 | Remapped | NC_000022.11 |
NC_000023.11 | ChrX | 275 | 2,878 | Remapped | NC_000023.11 |
NT_187519.1 | Chr1|NT_187519.1 | 3 | 10 | Remapped | NT_187519.1 |
NW_003315907.2 | Chr1|NW_003315907.2 | 1 | 18 | Remapped | NW_003315907.2 |
NW_011332687.1 | Chr1|NW_011332687.1 | 1 | 1 | Remapped | NW_011332687.1 |
NW_011332688.1 | Chr1|NW_011332688.1 | 1 | 1 | Remapped | NW_011332688.1 |
NW_014040925.1 | Chr1|NW_014040925.1 | 2 | 63 | Remapped | NW_014040925.1 |
NW_014040926.1 | Chr1|NW_014040926.1 | 2 | 9 | Remapped | NW_014040926.1 |
NW_014040927.1 | Chr1|NW_014040927.1 | 1 | 1 | Remapped | NW_014040927.1 |
NW_017852928.1 | Chr1|NW_017852928.1 | 1 | 35 | Remapped | NW_017852928.1 |
NW_018654708.1 | Chr1|NW_018654708.1 | 1 | 6 | Remapped | NW_018654708.1 |
NT_187522.1 | Chr2|NT_187522.1 | 1 | 12 | Remapped | NT_187522.1 |
NT_187529.1 | Chr2|NT_187529.1 | 1 | 54 | Remapped | NT_187529.1 |
NW_003315908.1 | Chr2|NW_003315908.1 | 3 | 101 | Remapped | NW_003315908.1 |
NW_003571033.2 | Chr2|NW_003571033.2 | 1 | 1 | Remapped | NW_003571033.2 |
NW_015495299.1 | Chr2|NW_015495299.1 | 1 | 8 | Remapped | NW_015495299.1 |
NW_018654710.1 | Chr2|NW_018654710.1 | 1 | 2 | Remapped | NW_018654710.1 |
NT_187678.1 | Chr3|NT_187678.1 | 1 | 6 | Remapped | NT_187678.1 |
NT_187688.1 | Chr3|NT_187688.1 | 1 | 6 | Remapped | NT_187688.1 |
NT_187689.1 | Chr3|NT_187689.1 | 1 | 6 | Remapped | NT_187689.1 |
NT_187690.1 | Chr3|NT_187690.1 | 1 | 6 | Remapped | NT_187690.1 |
NT_187691.1 | Chr3|NT_187691.1 | 1 | 6 | Remapped | NT_187691.1 |
NT_187532.1 | Chr3|NT_187532.1 | 1 | 6 | Remapped | NT_187532.1 |
NT_187536.1 | Chr3|NT_187536.1 | 2 | 3 | Remapped | NT_187536.1 |
NT_187538.1 | Chr3|NT_187538.1 | 1 | 5 | Remapped | NT_187538.1 |
NT_187649.1 | Chr3|NT_187649.1 | 1 | 6 | Remapped | NT_187649.1 |
NW_009646197.1 | Chr3|NW_009646197.1 | 1 | 11 | Remapped | NW_009646197.1 |
NW_011332691.1 | Chr3|NW_011332691.1 | 2 | 4 | Remapped | NW_011332691.1 |
NW_012132916.1 | Chr3|NW_012132916.1 | 1 | 34 | Remapped | NW_012132916.1 |
NW_017363813.1 | Chr3|NW_017363813.1 | 2 | 32 | Remapped | NW_017363813.1 |
NW_019805490.1 | Chr3|NW_019805490.1 | 2 | 17 | Remapped | NW_019805490.1 |
NW_019805492.1 | Chr3|NW_019805492.1 | 1 | 3 | Remapped | NW_019805492.1 |
NT_187540.1 | Chr4|NT_187540.1 | 2 | 9 | Remapped | NT_187540.1 |
NT_187541.1 | Chr4|NT_187541.1 | 2 | 10 | Remapped | NT_187541.1 |
NW_003315914.1 | Chr4|NW_003315914.1 | 2 | 2 | Remapped | NW_003315914.1 |
NW_013171800.1 | Chr4|NW_013171800.1 | 2 | 56 | Remapped | NW_013171800.1 |
NW_003315917.2 | Chr5|NW_003315917.2 | 2 | 5 | Remapped | NW_003315917.2 |
NW_003571036.1 | Chr5|NW_003571036.1 | 1 | 1 | Remapped | NW_003571036.1 |
NW_016107297.1 | Chr5|NW_016107297.1 | 1 | 13 | Remapped | NW_016107297.1 |
NW_016107298.1 | Chr5|NW_016107298.1 | 1 | 5 | Remapped | NW_016107298.1 |
NT_187556.1 | Chr6|NT_187556.1 | 1 | 10 | Remapped | NT_187556.1 |
NW_003315921.1 | Chr6|NW_003315921.1 | 3 | 19 | Remapped | NW_003315921.1 |
NW_009646200.1 | Chr6|NW_009646200.1 | 3 | 227 | Remapped | NW_009646200.1 |
NW_012132918.1 | Chr6|NW_012132918.1 | 1 | 1 | Remapped | NW_012132918.1 |
NT_187561.1 | Chr7|NT_187561.1 | 1 | 1 | Remapped | NT_187561.1 |
NT_187562.1 | Chr7|NT_187562.1 | 5 | 126 | Remapped | NT_187562.1 |
NT_187564.1 | Chr7|NT_187564.1 | 1 | 10 | Remapped | NT_187564.1 |
NW_012132919.1 | Chr7|NW_012132919.1 | 1 | 19 | Remapped | NW_012132919.1 |
NW_017852929.1 | Chr7|NW_017852929.1 | 2 | 10 | Remapped | NW_017852929.1 |
NW_017852930.1 | Chr7|NW_017852930.1 | 1 | 1 | Remapped | NW_017852930.1 |
NW_018654714.1 | Chr7|NW_018654714.1 | 1 | 1 | Remapped | NW_018654714.1 |
NW_018654715.1 | Chr7|NW_018654715.1 | 1 | 5 | Remapped | NW_018654715.1 |
NT_187680.1 | Chr8|NT_187680.1 | 2 | 3 | Remapped | NT_187680.1 |
NT_187565.1 | Chr8|NT_187565.1 | 1 | 17 | Remapped | NT_187565.1 |
NT_187567.1 | Chr8|NT_187567.1 | 2 | 73 | Remapped | NT_187567.1 |
NT_187568.1 | Chr8|NT_187568.1 | 1 | 3 | Remapped | NT_187568.1 |
NT_187569.1 | Chr8|NT_187569.1 | 1 | 1 | Remapped | NT_187569.1 |
NT_187576.1 | Chr8|NT_187576.1 | 3 | 22 | Remapped | NT_187576.1 |
NT_187577.1 | Chr8|NT_187577.1 | 3 | 61 | Remapped | NT_187577.1 |
NW_017852931.1 | Chr8|NW_017852931.1 | 1 | 3 | Remapped | NW_017852931.1 |
NW_017852932.1 | Chr8|NW_017852932.1 | 1 | 1 | Remapped | NW_017852932.1 |
NW_018654716.1 | Chr8|NW_018654716.1 | 1 | 8 | Remapped | NW_018654716.1 |
NW_018654717.1 | Chr8|NW_018654717.1 | 9 | 312 | Remapped | NW_018654717.1 |
NT_187578.1 | Chr9|NT_187578.1 | 1 | 2 | Remapped | NT_187578.1 |
NW_003315928.1 | Chr9|NW_003315928.1 | 1 | 1 | Remapped | NW_003315928.1 |
NW_009646201.1 | Chr9|NW_009646201.1 | 1 | 11 | Remapped | NW_009646201.1 |
NW_003315934.1 | Chr10|NW_003315934.1 | 1 | 3 | Remapped | NW_003315934.1 |
NW_013171806.1 | Chr10|NW_013171806.1 | 1 | 66 | Remapped | NW_013171806.1 |
NW_013171807.1 | Chr10|NW_013171807.1 | 2 | 2 | Remapped | NW_013171807.1 |
NT_187581.1 | Chr11|NT_187581.1 | 1 | 38 | Remapped | NT_187581.1 |
NW_003871073.1 | Chr11|NW_003871073.1 | 1 | 1 | Remapped | NW_003871073.1 |
NW_019805495.1 | Chr11|NW_019805495.1 | 1 | 113 | Remapped | NW_019805495.1 |
NW_019805496.1 | Chr11|NW_019805496.1 | 1 | 119 | Remapped | NW_019805496.1 |
NW_019805497.1 | Chr11|NW_019805497.1 | 3 | 13 | Remapped | NW_019805497.1 |
NT_187658.1 | Chr12|NT_187658.1 | 3 | 48 | Remapped | NT_187658.1 |
NT_187587.1 | Chr12|NT_187587.1 | 1 | 66 | Remapped | NT_187587.1 |
NT_187590.1 | Chr12|NT_187590.1 | 1 | 1 | Remapped | NT_187590.1 |
NW_003315938.1 | Chr12|NW_003315938.1 | 2 | 110 | Remapped | NW_003315938.1 |
NW_003315939.2 | Chr12|NW_003315939.2 | 2 | 236 | Remapped | NW_003315939.2 |
NW_003315940.1 | Chr12|NW_003315940.1 | 2 | 32 | Remapped | NW_003315940.1 |
NW_003315941.1 | Chr12|NW_003315941.1 | 3 | 64 | Remapped | NW_003315941.1 |
NW_003571049.1 | Chr12|NW_003571049.1 | 1 | 1 | Remapped | NW_003571049.1 |
NW_003571050.1 | Chr12|NW_003571050.1 | 3 | 48 | Remapped | NW_003571050.1 |
NW_011332696.1 | Chr12|NW_011332696.1 | 5 | 55 | Remapped | NW_011332696.1 |
NW_015148967.1 | Chr12|NW_015148967.1 | 1 | 2 | Remapped | NW_015148967.1 |
NW_018654718.1 | Chr12|NW_018654718.1 | 2 | 80 | Remapped | NW_018654718.1 |
NW_019805499.1 | Chr12|NW_019805499.1 | 1 | 1 | Remapped | NW_019805499.1 |
NT_187592.1 | Chr13|NT_187592.1 | 2 | 99 | Remapped | NT_187592.1 |
NT_187593.1 | Chr13|NT_187593.1 | 1 | 1 | Remapped | NT_187593.1 |
NT_187595.1 | Chr13|NT_187595.1 | 1 | 102 | Remapped | NT_187595.1 |
NW_011332698.1 | Chr13|NW_011332698.1 | 1 | 40 | Remapped | NW_011332698.1 |
NW_011332699.1 | Chr13|NW_011332699.1 | 2 | 5 | Remapped | NW_011332699.1 |
NW_011332700.1 | Chr13|NW_011332700.1 | 1 | 10 | Remapped | NW_011332700.1 |
NW_013171810.1 | Chr13|NW_013171810.1 | 1 | 1 | Remapped | NW_013171810.1 |
NT_187598.1 | Chr14|NT_187598.1 | 4 | 153 | Remapped | NT_187598.1 |
NT_187600.1 | Chr14|NT_187600.1 | 3 | 134 | Remapped | NT_187600.1 |
NT_187601.1 | Chr14|NT_187601.1 | 3 | 117 | Remapped | NT_187601.1 |
NW_018654721.1 | Chr14|NW_018654721.1 | 1 | 1 | Remapped | NW_018654721.1 |
NW_018654722.1 | Chr14|NW_018654722.1 | 3 | 21 | Remapped | NW_018654722.1 |
NT_187659.1 | Chr15|NT_187659.1 | 1 | 124 | Remapped | NT_187659.1 |
NT_187660.1 | Chr15|NT_187660.1 | 7 | 116 | Remapped | NT_187660.1 |
NT_187603.1 | Chr15|NT_187603.1 | 1 | 124 | Remapped | NT_187603.1 |
NW_003315944.2 | Chr15|NW_003315944.2 | 1 | 21 | Remapped | NW_003315944.2 |
NW_011332701.1 | Chr15|NW_011332701.1 | 8 | 118 | Remapped | NW_011332701.1 |
NT_187607.1 | Chr16|NT_187607.1 | 2 | 23 | Remapped | NT_187607.1 |
NT_187610.1 | Chr16|NT_187610.1 | 1 | 2 | Remapped | NT_187610.1 |
NW_003315946.1 | Chr16|NW_003315946.1 | 1 | 18 | Remapped | NW_003315946.1 |
NW_017852933.1 | Chr16|NW_017852933.1 | 3 | 81 | Remapped | NW_017852933.1 |
NW_019805500.1 | Chr16|NW_019805500.1 | 2 | 10 | Remapped | NW_019805500.1 |
NT_187663.1 | Chr17|NT_187663.1 | 5 | 117 | Remapped | NT_187663.1 |
NT_187611.1 | Chr17|NT_187611.1 | 1 | 7 | Remapped | NT_187611.1 |
NT_187614.1 | Chr17|NT_187614.1 | 15 | 286 | Remapped | NT_187614.1 |
NT_187615.1 | Chr17|NT_187615.1 | 1 | 1 | Remapped | NT_187615.1 |
NT_187616.1 | Chr17|NT_187616.1 | 1 | 1 | Remapped | NT_187616.1 |
NW_003315952.3 | Chr17|NW_003315952.3 | 1 | 9 | Remapped | NW_003315952.3 |
NW_003315954.1 | Chr17|NW_003315954.1 | 3 | 28 | Remapped | NW_003315954.1 |
NW_003871091.1 | Chr17|NW_003871091.1 | 1 | 16 | Remapped | NW_003871091.1 |
NW_017363818.1 | Chr17|NW_017363818.1 | 2 | 3 | Remapped | NW_017363818.1 |
NW_017363819.1 | Chr17|NW_017363819.1 | 1 | 7 | Remapped | NW_017363819.1 |
NW_019805501.1 | Chr17|NW_019805501.1 | 1 | 1 | Remapped | NW_019805501.1 |
NT_187666.1 | Chr18|NT_187666.1 | 2 | 5 | Remapped | NT_187666.1 |
NW_003315959.1 | Chr18|NW_003315959.1 | 1 | 24 | Remapped | NW_003315959.1 |
NW_003315961.1 | Chr18|NW_003315961.1 | 2 | 5 | Remapped | NW_003315961.1 |
NW_018654724.1 | Chr18|NW_018654724.1 | 1 | 48 | Remapped | NW_018654724.1 |
NW_019805503.1 | Chr18|NW_019805503.1 | 4 | 101 | Remapped | NW_019805503.1 |
NT_187693.1 | Chr19|NT_187693.1 | 2 | 8 | Remapped | NT_187693.1 |
NW_003571060.1 | Chr19|NW_003571060.1 | 2 | 8 | Remapped | NW_003571060.1 |
NW_003571055.2 | Chr19|NW_003571055.2 | 2 | 8 | Remapped | NW_003571055.2 |
NW_003315962.1 | Chr19|NW_003315962.1 | 1 | 22 | Remapped | NW_003315962.1 |
NW_003315964.2 | Chr19|NW_003315964.2 | 1 | 11 | Remapped | NW_003315964.2 |
NW_003315965.1 | Chr19|NW_003315965.1 | 1 | 1 | Remapped | NW_003315965.1 |
NT_187627.1 | Chr21|NT_187627.1 | 1 | 42 | Remapped | NT_187627.1 |
NW_003315968.2 | Chr21|NW_003315968.2 | 1 | 46 | Remapped | NW_003315968.2 |
NT_187629.1 | Chr22|NT_187629.1 | 1 | 4 | Remapped | NT_187629.1 |
NT_187631.1 | Chr22|NT_187631.1 | 1 | 6 | Remapped | NT_187631.1 |
NT_187632.1 | Chr22|NT_187632.1 | 1 | 26 | Remapped | NT_187632.1 |
NT_187633.1 | Chr22|NT_187633.1 | 2 | 8 | Remapped | NT_187633.1 |
NW_003315972.2 | Chr22|NW_003315972.2 | 1 | 1 | Remapped | NW_003315972.2 |
NT_187667.1 | ChrX|NT_187667.1 | 3 | 5 | Remapped | NT_187667.1 |
NW_017363820.1 | ChrX|NW_017363820.1 | 3 | 28 | Remapped | NW_017363820.1 |
NT_187634.1 | ChrX|NT_187634.1 | 3 | 5 | Remapped | NT_187634.1 |
Sequence ID | Chr | Number of Variant Regions | Number of Variant Calls | Placement type | Link to graphical display |
---|---|---|---|---|---|
NC_000001.10 | Chr1 | 629 | 12,105 | Submitted | NC_000001.10 |
NC_000002.11 | Chr2 | 668 | 14,794 | Submitted | NC_000002.11 |
NC_000003.11 | Chr3 | 603 | 12,777 | Submitted | NC_000003.11 |
NC_000004.11 | Chr4 | 589 | 11,910 | Submitted | NC_000004.11 |
NC_000005.9 | Chr5 | 539 | 10,698 | Submitted | NC_000005.9 |
NC_000006.11 | Chr6 | 611 | 14,753 | Submitted | NC_000006.11 |
NC_000007.13 | Chr7 | 549 | 8,987 | Submitted | NC_000007.13 |
NC_000008.10 | Chr8 | 496 | 9,574 | Submitted | NC_000008.10 |
NC_000009.11 | Chr9 | 313 | 6,399 | Submitted | NC_000009.11 |
NC_000010.10 | Chr10 | 388 | 8,405 | Submitted | NC_000010.10 |
NC_000011.9 | Chr11 | 412 | 9,600 | Submitted | NC_000011.9 |
NC_000012.11 | Chr12 | 460 | 10,592 | Submitted | NC_000012.11 |
NC_000013.10 | Chr13 | 347 | 9,188 | Submitted | NC_000013.10 |
NC_000014.8 | Chr14 | 270 | 5,975 | Submitted | NC_000014.8 |
NC_000015.9 | Chr15 | 256 | 5,952 | Submitted | NC_000015.9 |
NC_000016.9 | Chr16 | 193 | 3,796 | Submitted | NC_000016.9 |
NC_000017.10 | Chr17 | 221 | 4,555 | Submitted | NC_000017.10 |
NC_000018.9 | Chr18 | 234 | 5,154 | Submitted | NC_000018.9 |
NC_000019.9 | Chr19 | 148 | 2,361 | Submitted | NC_000019.9 |
NC_000020.10 | Chr20 | 161 | 2,791 | Submitted | NC_000020.10 |
NC_000021.8 | Chr21 | 121 | 2,234 | Submitted | NC_000021.8 |
NC_000022.10 | Chr22 | 84 | 1,971 | Submitted | NC_000022.10 |
NC_000023.10 | ChrX | 276 | 2,887 | Submitted | NC_000023.10 |
Variant Region remap status | Variant Call remap status | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Chr | Variant Regions on source | Perfect | Good | Pass | Fail | Mult | Variant Calls on source | Perfect | Good | Pass | Fail | Mult |
NC_000001.10 | Chr1 | 629 | 616 | 0 | 0 | 0 | 13 | 12,105 | 11,961 | 0 | 0 | 0 | 144 |
NC_000002.11 | Chr2 | 668 | 660 | 0 | 0 | 0 | 8 | 14,794 | 14,616 | 0 | 0 | 0 | 178 |
NC_000003.11 | Chr3 | 603 | 590 | 0 | 0 | 0 | 13 | 12,777 | 12,662 | 0 | 0 | 0 | 115 |
NC_000004.11 | Chr4 | 589 | 581 | 0 | 0 | 0 | 8 | 11,910 | 11,833 | 0 | 0 | 0 | 77 |
NC_000005.9 | Chr5 | 539 | 534 | 0 | 0 | 0 | 5 | 10,698 | 10,674 | 0 | 0 | 0 | 24 |
NC_000006.11 | Chr6 | 611 | 603 | 0 | 0 | 0 | 8 | 14,753 | 14,496 | 0 | 0 | 0 | 257 |
NC_000007.13 | Chr7 | 549 | 537 | 0 | 0 | 0 | 12 | 8,987 | 8,896 | 0 | 0 | 0 | 91 |
NC_000008.10 | Chr8 | 496 | 472 | 0 | 0 | 0 | 24 | 9,574 | 9,090 | 0 | 0 | 0 | 484 |
NC_000009.11 | Chr9 | 313 | 309 | 0 | 0 | 0 | 4 | 6,399 | 6,359 | 0 | 0 | 0 | 40 |
NC_000010.10 | Chr10 | 388 | 384 | 0 | 0 | 0 | 4 | 8,405 | 8,334 | 0 | 0 | 0 | 71 |
NC_000011.9 | Chr11 | 412 | 405 | 0 | 0 | 0 | 7 | 9,600 | 9,316 | 0 | 0 | 0 | 284 |
NC_000012.11 | Chr12 | 460 | 436 | 0 | 0 | 0 | 24 | 10,592 | 9,896 | 0 | 0 | 0 | 696 |
NC_000013.10 | Chr13 | 347 | 340 | 0 | 0 | 0 | 7 | 9,188 | 8,935 | 0 | 0 | 0 | 253 |
NC_000014.8 | Chr14 | 270 | 256 | 0 | 0 | 0 | 14 | 5,975 | 5,549 | 0 | 0 | 0 | 426 |
NC_000015.9 | Chr15 | 256 | 246 | 0 | 0 | 0 | 10 | 5,952 | 5,689 | 0 | 0 | 0 | 263 |
NC_000016.9 | Chr16 | 193 | 184 | 0 | 0 | 0 | 9 | 3,796 | 3,662 | 0 | 0 | 0 | 134 |
NC_000017.10 | Chr17 | 221 | 190 | 0 | 0 | 0 | 31 | 4,555 | 4,080 | 0 | 0 | 0 | 475 |
NC_000018.9 | Chr18 | 234 | 226 | 0 | 0 | 0 | 8 | 5,154 | 4,976 | 0 | 0 | 0 | 178 |
NC_000019.9 | Chr19 | 148 | 143 | 0 | 0 | 0 | 5 | 2,361 | 2,319 | 0 | 0 | 0 | 42 |
NC_000020.10 | Chr20 | 161 | 161 | 0 | 0 | 0 | 0 | 2,791 | 2,791 | 0 | 0 | 0 | 0 |
NC_000021.8 | Chr21 | 121 | 117 | 0 | 0 | 0 | 4 | 2,234 | 2,141 | 0 | 0 | 0 | 93 |
NC_000022.10 | Chr22 | 84 | 79 | 0 | 0 | 0 | 5 | 1,971 | 1,952 | 0 | 0 | 0 | 19 |
NC_000023.10 | ChrX | 276 | 269 | 0 | 0 | 1 | 6 | 2,887 | 2,845 | 0 | 0 | 9 | 33 |
Samplesets
Number of Samplesets: 11
- Sampleset ID:
- 1
- Name:
- BRCA
- Sampleset Type:
- Case
- Description:
- TCGA Breast Carcinoma (BRCA) tumor/normal pairs
- Size:
- 36
- Organisms:
- Homo sapiens
- Sampleset Phenotype(s):
- None reported
Sample ID | Cell Type | Subject ID | Subject Phenotype |
---|---|---|---|
TCGA-AQ-A04J | BRCA | TCGA-AQ-A04J | Not reported |
TCGA-A2-A0YG | BRCA | TCGA-A2-A0YG | Not reported |
TCGA-A2-A0D1 | BRCA | TCGA-A2-A0D1 | Not reported |
TCGA-A2-A0D0 | BRCA | TCGA-A2-A0D0 | Not reported |
TCGA-B6-A0RU | BRCA | TCGA-B6-A0RU | Not reported |
TCGA-A2-A04X | BRCA | TCGA-A2-A04X | Not reported |
TCGA-BH-A18R | BRCA | TCGA-BH-A18R | Not reported |
TCGA-A2-A04P | BRCA | TCGA-A2-A04P | Not reported |
TCGA-A1-A0SM | BRCA | TCGA-A1-A0SM | Not reported |
TCGA-A8-A092 | BRCA | TCGA-A8-A092 | Not reported |
TCGA-A2-A04Q | BRCA | TCGA-A2-A04Q | Not reported |
TCGA-A2-A0D2 | BRCA | TCGA-A2-A0D2 | Not reported |
TCGA-A8-A09I | BRCA | TCGA-A8-A09I | Not reported |
TCGA-A8-A075 | BRCA | TCGA-A8-A075 | Not reported |
TCGA-A8-A08S | BRCA | TCGA-A8-A08S | Not reported |
TCGA-A2-A04T | BRCA | TCGA-A2-A04T | Not reported |
TCGA-BH-A0WA | BRCA | TCGA-BH-A0WA | Not reported |
TCGA-AR-A0TX | BRCA | TCGA-AR-A0TX | Not reported |
TCGA-BH-A0B9 | BRCA | TCGA-BH-A0B9 | Not reported |
TCGA-A8-A08L | BRCA | TCGA-A8-A08L | Not reported |
TCGA-C8-A12Q | BRCA | TCGA-C8-A12Q | Not reported |
TCGA-B6-A0RE | BRCA | TCGA-B6-A0RE | Not reported |
TCGA-A8-A09X | BRCA | TCGA-A8-A09X | Not reported |
TCGA-A2-A0EY | BRCA | TCGA-A2-A0EY | Not reported |
TCGA-A7-A0CE | BRCA | TCGA-A7-A0CE | Not reported |
TCGA-BH-A0B3 | BRCA | TCGA-BH-A0B3 | Not reported |
TCGA-AO-A03L | BRCA | TCGA-AO-A03L | Not reported |
TCGA-B6-A0IQ | BRCA | TCGA-B6-A0IQ | Not reported |
TCGA-BH-A0E0 | BRCA | TCGA-BH-A0E0 | Not reported |
TCGA-AO-A03N | BRCA | TCGA-AO-A03N | Not reported |
TCGA-A8-A07I | BRCA | TCGA-A8-A07I | Not reported |
TCGA-A8-A07B | BRCA | TCGA-A8-A07B | Not reported |
TCGA-A8-A094 | BRCA | TCGA-A8-A094 | Not reported |
TCGA-B6-A0I2 | BRCA | TCGA-B6-A0I2 | Not reported |
TCGA-A8-A08B | BRCA | TCGA-A8-A08B | Not reported |
TCGA-AO-A0J2 | BRCA | TCGA-AO-A0J2 | Not reported |
- Sampleset ID:
- 2
- Name:
- COAD
- Sampleset Type:
- Case
- Description:
- TCGA Colon Adenocarcinoma (COAD) tumor/normal pairs
- Size:
- 3
- Organisms:
- Homo sapiens
- Sampleset Phenotype(s):
- None reported
Sample ID | Cell Type | Subject ID | Subject Phenotype |
---|---|---|---|
TCGA-AA-3518 | COAD | TCGA-AA-3518 | Not reported |
TCGA-AA-A00R | COAD | TCGA-AA-A00R | Not reported |
TCGA-AA-3534 | COAD | TCGA-AA-3534 | Not reported |
- Sampleset ID:
- 3
- Name:
- GBM
- Sampleset Type:
- Case
- Description:
- TCGA Glioblastoma Multiforme (GBM) tumor/normal pairs
- Size:
- 20
- Organisms:
- Homo sapiens
- Sampleset Phenotype(s):
- None reported
Sample ID | Cell Type | Subject ID | Subject Phenotype |
---|---|---|---|
TCGA-02-2483 | GBM | TCGA-02-2483 | Not reported |
TCGA-19-2624 | GBM | TCGA-19-2624 | Not reported |
TCGA-06-0157 | GBM | TCGA-06-0157 | Not reported |
TCGA-19-2629 | GBM | TCGA-19-2629 | Not reported |
TCGA-06-0686 | GBM | TCGA-06-0686 | Not reported |
TCGA-19-2620 | GBM | TCGA-19-2620 | Not reported |
TCGA-06-2557 | GBM | TCGA-06-2557 | Not reported |
TCGA-06-0744 | GBM | TCGA-06-0744 | Not reported |
TCGA-06-5411 | GBM | TCGA-06-5411 | Not reported |
TCGA-06-2570 | GBM | TCGA-06-2570 | Not reported |
TCGA-19-5960 | GBM | TCGA-19-5960 | Not reported |
TCGA-26-5135 | GBM | TCGA-26-5135 | Not reported |
TCGA-15-1444 | GBM | TCGA-15-1444 | Not reported |
TCGA-14-2554 | GBM | TCGA-14-2554 | Not reported |
TCGA-02-2485 | GBM | TCGA-02-2485 | Not reported |
TCGA-06-0214 | GBM | TCGA-06-0214 | Not reported |
TCGA-06-5415 | GBM | TCGA-06-5415 | Not reported |
TCGA-14-1823 | GBM | TCGA-14-1823 | Not reported |
TCGA-27-1831 | GBM | TCGA-27-1831 | Not reported |
TCGA-26-5132 | GBM | TCGA-26-5132 | Not reported |
- Sampleset ID:
- 4
- Name:
- HNSC
- Sampleset Type:
- Case
- Description:
- TCGA Head & Neck Squamous Cell Carcinoma (HNSC) tumor/normal pairs
- Size:
- 35
- Organisms:
- Homo sapiens
- Sampleset Phenotype(s):
- None reported
Sample ID | Cell Type | Subject ID | Subject Phenotype |
---|---|---|---|
TCGA-CR-6482 | HNSC | TCGA-CR-6482 | Not reported |
TCGA-CR-7391 | HNSC | TCGA-CR-7391 | Not reported |
