dbVar: Study Browser
Date | Publication | Study | Organism | Variant Region Count | Variant Call Count |
---|---|---|---|---|---|
2022/04 | NCBI Curated Common Structural Variants | nstd186 | Human | 92,934 | 111,219 |
2020/04 | DECIPHER Consensus CNVs | nstd183 | Human | 55,675 | 62,074 |
2019/08 | Riggs et al. 2011 | nstd45 | Human | 364 | 397 |
2017/03 | dbSNP curated variants | nstd90 | Human | 4,715 | 4,722 |
2008/04 | Forbes et al. 2008 | estd192 | Human | 61,187 | 68,202 |
- Control Set (2)
- Curated Collection (2)
- Collection (1)
Source: NCBI