dbVar: Study Browser
Date | Publication | Study | Organism | Variant Region Count | Variant Call Count |
---|---|---|---|---|---|
2023/10 | Clinical Structural Variants | nstd102 | Human | 83,844 | 88,454 |
2023/09 | Jun et al. 2023 | nstd229 | Human | 376,296 | 376,298 |
2023/09 | Bzdega et al. 2023 | nstd233 | Human | 1 | 1 |
2023/09 | Chandrasekhar et al. 2023 | nstd234 | Human | 1 | 1 |
2023/07 | Zarrei et al. 2023 | nstd224 | Human | 14,225 | 44,671 |
2023/07 | Ali et al. 2023 | nstd231 | Human | 133 | 146 |
2023/06 | Keane et al. 2023 | nstd232 | Human | 10,824 | 10,824 |
2023/04 | Sugimoto et al. 2023 | nstd230 | Human | 14 | 184 |
2023/03 | Fan et al. 2022 | nstd228 | Human | 2 | 2 |
2023/02 | Sedlazeck et al. 2020 | nstd223 | Human | 304,482 | 304,495 |
2023/02 | Xiao et al. 2022 | nstd225 | Human | 1 | 1 |
2023/02 | Mei et al. 2022 | nstd226 | Human | 1 | 1 |
2023/01 | Kikas et al. 2023 | nstd227 | Human | 1,242 | 2,069 |
2022/11 | Bzdega et al. 2022 | nstd222 | Human | 1 | 1 |
2022/10 | Pham et al. 2021 | nstd213 | Human | 5,864 | 5,936 |
2022/09 | Byrska-Bishop et al. 2022 | nstd206 | Human | 173,332 | 173,354 |
2022/08 | Bao et al. 2022b | nstd221 | Human | 4 | 4 |
2022/06 | Chen et al. 2022 | nstd220 | Human | 17 | 17 |
2022/04 | NCBI Curated Common Structural Variants | nstd186 | Human | 92,934 | 111,219 |
2022/04 | Bao et al. 2022 | nstd219 | Human | 1 | 1 |
2022/03 | Naslavsky et al. 2022 | nstd214 | Human | 89,819 | 95,229 |
2022/03 | Prakrithi et al. 2022 | nstd215 | Human | 21,981 | 21,981 |
2022/03 | Zhang et al. 2022 | nstd217 | Human | 1 | 1 |
2022/01 | Si et al. 2022 | nstd208 | Human | 2 | 2 |
2021/11 | Borges-Monroy et al. 2021 | nstd203 | Human | 140,215 | 140,215 |
2021/11 | Chuang et al. 2021 | nstd211 | Human | 56,732 | 79,820 |
2021/11 | Wu et al. 2021 | nstd212 | Human | 132,198 | 132,312 |
2021/10 | Mwapagha et al. 2021 | nstd195 | Human | 14,750 | 19,508 |
2021/07 | Teekakirikul et al. 2021 | nstd193 | Human | 1 | 5 |
2021/07 | Hanlon et al. 2021 | nstd198 | Human | 234 | 3,053 |
2021/06 | Dai et al. 2021 | nstd191 | Human | 1 | 1 |
2021/06 | Wijesiriwardhana et al. 2021 | nstd218 | Human | 103 | 105 |
2021/05 | Quan et al. 2021 | nstd199 | Human | 38,027 | 38,028 |
2021/04 | Favilla et al. 2021 | nstd201 | Human | 4 | 4 |
2021/04 | Chen et al. 2021 | nstd204 | Human | 129,165 | 129,166 |
2021/04 | Ebert et al. 2021 | nstd207 | Human | 107,996 | 111,746 |
2021/03 | Kwong et al. 2021 | nstd205 | Human | 16 | 16 |
2021/02 | Ghazali et al. 2021 | nstd202 | Human | 2 | 2 |
2021/01 | Boujemaa et al. 2021 | nstd197 | Human | 280 | 483 |
2020/11 | Gupta et al. 2020 | nstd163 | Human | 3 | 8 |
2020/11 | Lee et al. 2020 | nstd194 | Human | 1,114 | 1,114 |
2020/08 | Levchenko et al. 2020 | nstd180 | Human | 1 | 1 |
2020/08 | Smajlagic et al. 2020 | nstd192 | Human | 35 | 59 |
2020/07 | Abel et al. 2020 | nstd200 | Human | 299,092 | 299,092 |
2020/07 | Almarri et al. 2020 | nstd209 | Human | 152,814 | 167,799 |
2020/06 | Genome in a Bottle | nstd175 | Human | 12,745 | 12,745 |
2020/06 | Louzada et al. 2020 | nstd177 | Human | 22 | 23 |
2020/06 | Hughes et al. 2020 | nstd187 | Human | 1 | 142 |
2020/05 | gnomAD_Structural_Variants | nstd166 | Human | 304,733 | 313,581 |
2020/05 | Puig et al. 2020 | nstd185 | Human | 19 | 19 |
2020/04 | Bertuzzi et al. 2020 | nstd179 | Human | 1 | 1 |
2020/04 | Al-Mubarak et al. 2020 | nstd182 | Human | 5 | 5 |
2020/04 | DECIPHER Consensus CNVs | nstd183 | Human | 55,675 | 62,074 |
2020/04 | Williams et al. 2020 | nstd190 | Human | 241 | 241 |
2020/03 | Gomez et al. 2020 | nstd184 | Human | 1 | 1 |
2020/02 | Karolak et al. 2020 | nstd178 | Human | 1 | 1 |
2020/02 | Alcoverro et al. 2020 | nstd181 | Human | 1 | 2 |
2020/02 | Pérez-Palma et al. 2020 | nstd189 | Human | 2,181 | 2,498 |
2019/11 | Deng et al. 2019 | nstd172 | Human | 4,659 | 9,152 |
2019/10 | Zarrei et al. 2019 | nstd173 | Human | 23,548 | 91,394 |
2019/09 | Giner-Delgado et al. 2019 | nstd169 | Human | 45 | 45 |
2019/08 | Riggs et al. 2011 | nstd45 | Human | 364 | 397 |
2019/08 | Wenger et al. 2019 | nstd167 | Human | 30,218 | 30,634 |
2019/07 | Wong et al. 2019 | nstd171 | Human | 4,378 | 4,378 |
2019/07 | DGV Gold Standard | nstd174 | Human | 38,176 | 38,185 |
2019/05 | Frenkel et al. 2019 | nstd157 | Human | 1,907 | 4,402 |
2019/05 | Cleal et al. 2019 | nstd158 | Human | 1,621 | 1,621 |
2019/04 | Chaisson et al. 2019 | nstd152 | Human | 103,985 | 214,917 |
2019/04 | Nazaryan-Petersen et al. 2019 | nstd161 | Human | 4 | 41 |
2019/03 | Luo et al. 2019 | nstd139 | Human | 1 | 1 |
2019/03 | Levy-Sakin et al. 2019 | nstd168 | Human | 16,424 | 16,431 |
2019/01 | Audano et al. 2019 | nstd162 | Human | 99,810 | 342,842 |
2019/01 | Karolak et al. 2019 | nstd164 | Human | 10 | 13 |
2019/01 | Bhaskaran et al. 2019 | nstd165 | Human | 7 | 7 |
2018/12 | Kurtas et al. 2018 | estd236 | Human | 7 | 36 |
2018/08 | Szafranski et al. 2018 | nstd153 | Human | 8 | 8 |
2018/04 | Kucukkilic et al. 2018 | nstd159 | Human | 2 | 350 |
2018/02 | Adewoye et al. 2018 | nstd155 | Human | 1 | 2,502 |
2018/02 | Fu et al. 2018 | nstd156 | Human | 963 | 11,796 |
2018/01 | Rambo-Martin et al. 2018 | nstd141 | Human | 123 | 274 |
2017/12 | Möller et al. 2017 | nstd154 | Human | 1 | 7 |
2017/09 | Gambin et al. 2017 | nstd149 | Human | 36 | 41 |
2017/08 | Gardner et al. 2017 | nstd144 | Chimpanzee, Human | 37,798 | 38,422 |
2017/07 | Lu et al. 2017 | nstd145 | Human | 8,237 | 26,917 |
2017/07 | Luo et al. 2017b | estd233 | Human | 1,026 | 1,026 |
2017/06 | Wong et al. 2017 | estd231 | Human | 7,063 | 7,063 |
2017/03 | dbSNP curated variants | nstd90 | Human | 4,715 | 4,722 |
2017/02 | Walker et al. 2017 | nstd132 | Human | 6,173 | 15,888 |
2017/02 | Rahbari et al. 2017 | nstd142 | Human | 3 | 7 |
2017/02 | Shang et al. 2017 | nstd143 | Human | 18 | 18 |
2017/01 | Fan et al. 2017 | nstd140 | Human | 22,644 | 22,644 |
2016/11 | Redin et al. 2016 | nstd133 | Human | 246 | 921 |
2016/11 | Huddleston et al. 2016 | nstd137 | Human | 32,954 | 35,154 |
2016/09 | Mallick et al. 2016 | nstd128 | Human | 1,328,521 | 4,394,628 |
2016/09 | SKY-CGH | nstd136 | Human, Mouse | 0 | 0 |
2016/08 | Wills et al. 2016 | nstd125 | Human | 34 | 39 |
2016/08 | Guo et al. 2016 | nstd129 | Human | 1 | 1 |
2016/08 | Leppa et al. 2016 | nstd130 | Human | 39,657 | 110,464 |
2016/08 | Exome Aggregation Consortium CNVs | nstd151 | Human | 49,339 | 126,771 |
2016/05 | Dumanski et al. 2016 | nstd127 | Human | 1 | 248 |
2016/03 | Binder et al. 2016 | nstd124 | Human | 2 | 2 |
2016/02 | Magnusson et al. 2016 | estd225 | Human | 1,249 | 1,917 |
2016/02 | Zlotina et al. 2016 | estd226 | Human | 4 | 4 |
2016/01 | Polley et al. 2016 | nstd77 | Human | 2 | 10,684 |
2016/01 | Low et al. 2016 | nstd81 | Human | 1 | 2 |
2015/12 | Duyzend et al. 2015 | nstd122 | Human | 94,923 | 1,037,095 |
2015/11 | Forni et al. 2015 | nstd116 | Human | 1 | 1,285 |
2015/10 | Wildschutte et al. 2015 | nstd109 | Human | 1,614 | 1,614 |
2015/10 | 1000 Genomes Project Consortium et al. 2015 | estd214 | Human | 61,678 | 6,943,353 |
2015/10 | 1000 Genomes Consortium Phase 3 Integrated SV | estd219 | Human | 68,825 | 8,812,557 |
2015/10 | Fakhro et al. 2015 | estd229 | Human | 16,676 | 152,729 |
2015/08 | Sudmant et al. 2015 | nstd112 | Human | 15,012 | 3,303,297 |
2015/08 | Polyak et al. 2015 | nstd113 | Human | 9,010 | 16,828 |
2015/08 | Pettigrew et al. 2015 | estd220 | Human | 3,620 | 3,585 |
2015/06 | Lou et al. 2015 | nstd111 | Human | 2,233 | 15,081 |
2015/05 | Franke et al. 2015 | estd222 | Human | 2 | 35,508 |
2015/04 | Polley et al. 2015 | nstd118 | Human | 2 | 3,917 |
2015/04 | Palta et al. 2015 | estd221 | Human | 699 | 2,313 |
2015/03 | Onozawa et al. 2015 | nstd105 | Human | 171 | 171 |
2015/02 | Thareja et al. 2015 | nstd99 | Human | 11,116 | 11,116 |
2015/02 | Kasak et al. 2015 | estd216 | Human | 879 | 879 |
2015/01 | Besenbacher et al. 2015 | estd217 | Human | 40,141 | 40,141 |
2015/01 | Simpson et al. 2015 | estd218 | Human | 5,513 | 5,513 |
2014/12 | Dumanski et al. 2014 | nstd104 | Human | 1 | 328 |
2014/12 | John et al. 2014 | nstd107 | Human | 8,440 | 8,440 |
2014/12 | Uddin et al. 2014 | estd212 | Human | 16,575 | 71,178 |
2014/10 | Wapner et al. 2012 | nstd75 | Human | 927 | 2,419 |
2014/10 | Sallustio et al. 2014 | nstd91 | Human | 148 | 148 |
2014/09 | Campbell et al. 2014 | nstd98 | Human | 16 | 18 |
2014/09 | Coe et al. 2014 | nstd100 | Human | 70,319 | 318,775 |
2014/08 | Suktitipat et al. 2014 | estd224 | Human | 3,576 | 23,458 |
2014/07 | Lou et al. 2014 | nstd97 | Human | 2,558 | 18,875 |
2014/07 | Campbell et al. 2014 | estd211 | Human | 100 | 100 |
2014/06 | Alsmadi et al. 2014 | nstd106 | Human | 39,678 | 44,188 |
2014/06 | Nagirnaja et al. 2014 | estd206 | Human | 513 | 915 |
2014/06 | Mokhtar et al. 2014 | estd213 | Human | 497 | 1,111 |
2014/05 | Helman et al. 2014 | nstd94 | Human | 8,568 | 177,458 |
2014/04 | Forsberg et al. 2014 | nstd92 | Human | 245 | 245 |
2014/04 | Lindstrand et al. 2014 | nstd93 | Human | 1 | 1 |
2014/03 | Blake et al. 2014 | estd210 | Human | 4 | 4 |
2014/02 | de Boer et al. 2014 | nstd89 | Human | 1 | 1 |
2014/01 | Dogan et al. 2014 | nstd73 | Human | 9,109 | 9,109 |
2014/01 | Pang et al. 2014 | estd209 | Human | 471,817 | 471,817 |
2013/11 | Helbig et al. 2013 | estd208 | Human | 81 | 88 |
2013/10 | Vulto-van Silfhout et al. 2013 | nstd85 | Human | 1,416 | 1,663 |
2013/10 | Poultney et al. 2013 | nstd86 | Human | 1,030 | 1,386 |
2013/09 | Morak et al. 2013 | nstd83 | Human | 25 | 35 |
2013/08 | de Ligt et al. 2013 | nstd84 | Human | 10,376 | 11,064 |
2013/07 | Sudmant et al. 2013 | nstd82 | Bornean orangutan, Chimpanzee, Eastern gorilla, Human, Pygmy chimpanzee, Sumatran orangutan, Western gorilla | 28,214 | 1,329,329 |
2013/05 | Dittwald et al. 2013 | nstd79 | Human | 64 | 2,213 |
2013/05 | Boone et al. 2013 | nstd80 | Human | 1,512 | 3,785 |
2013/05 | Boomsma et al. 2013 | estd215 | Human | 28,083 | 28,083 |
2013/04 | Chia et al. 2013 | estd198 | Human | 381 | 399 |
2013/03 | Watson et al. 2013 | nstd76 | Human | 9 | 12 |
2013/01 | Schrider et al. 2013 | nstd78 | Human | 38 | 38 |
2013/01 | Wong et al. 2013 | estd201 | Human | 36,558 | 312,665 |
2012/11 | 1000 Genomes Project Consortium et al. 2012 | estd199 | Human | 22,531 | 1,202,929 |
2012/10 | Morak et al. 2012 | nstd72 | Human | 5 | 5 |
2012/06 | Thevenon et al. 2012 | estd186 | Human | 3 | 3 |
2012/05 | Lopez-Herrera et al. 2012 | nstd59 | Human | 1 | 1 |
2012/02 | Forsberg et al. 2012 | nstd58 | Human | 7 | 7 |
2011/09 | Xu et al. 2011 | nstd71 | Human | 45,084 | 102,212 |
2011/08 | Cooper et al. 2011 | nstd54 | Human | 81,345 | 468,909 |
2011/06 | Zhu et al. 2011 | nstd55 | Human | 7 | 9 |
2011/05 | Pinto et al. 2011 | estd188 | Human | 60,247 | 60,247 |
2011/04 | Tüttelmann et al. 2011 | nstd53 | Human | 900 | 3,277 |
2011/03 | Campbell et al. 2011 | nstd46 | Human | 1,183 | 227,380 |
2011/03 | Watkins et al. 2011 | nstd52 | Human | 1 | 1 |
2011/03 | Banerjee et al. 2011 | estd176 | Human | 734 | 1,081 |
2011/01 | Arlt et al. 2011 | nstd50 | Human | 2,637 | 2,637 |
2010/12 | Vogler et al. 2010 | estd203 | Human | 4,192 | 42,669 |
2010/11 | Kidd et al. 2010 | nstd47 | Human | 1,167 | 1,167 |
2010/10 | 1000 Genomes Project Consortium et al. 2010 | estd59 | Human | 228,871 | 2,158,011 |
2010/09 | International HapMap 3 Consortium et al. 2010 | estd195 | Human | 856 | 159,337 |
2010/08 | Ju et al. 2010 | nstd65 | Human | 1,299 | 1,299 |
2010/07 | Mitsui et al. 2010 | nstd36 | Human | 395 | 397 |
2010/06 | Teague et al. 2010 | nstd49 | Human | 4,197 | 7,024 |
2010/05 | Kidd et al. 2010 | nstd35 | Human | 9,825 | 9,825 |
2010/05 | Pang et al. 2010 | estd180 | Human | 23,887 | 23,887 |
2010/04 | Park et al. 2010 | nstd67 | Human | 7,950 | 20,099 |
2010/02 | Schuster et al. 2010 | nstd39 | Human | 187 | 187 |
2009/10 | Conrad et al. 2009 | estd20 | Human | 20,206 | 51,981 |
2009/09 | Zhang et al. 2009 | nstd28 | Human | 6 | 6 |
2009/08 | Alkan et al. 2009 | nstd31 | Human | 226 | 607 |
2009/07 | Walter et al. 2009 | nstd11 | Human | 181 | 211 |
2009/07 | Shaikh et al. 2009 | nstd21 | Human | 13,566 | 54,462 |
2009/07 | Kim et al. 2009 | nstd43 | Human | 1,318 | 1,333 |
2009/06 | McKernan et al. 2009 | estd197 | Human | 232,775 | 232,775 |
2009/05 | Ahn et al. 2009 | estd19 | Human | 4,298 | 4,298 |
2009/01 | Itsara et al. 2009 | nstd27 | Human | 13,843 | 13,843 |
2008/11 | Wang et al. 2008 | estd3 | Human | 2,682 | 2,682 |
2008/11 | Bentley et al. 2008 | estd194 | Human | 504,912 | 504,912 |
2008/10 | Gusev et al. 2008 | estd49 | Human | 225 | 225 |
2008/09 | Perry et al. 2008 | nstd8 | Chimpanzee, Human | 791 | 4,501 |
2008/09 | Cooper et al. 2008 | nstd14 | Human | 368 | 368 |
2008/09 | McCarroll et al. 2008 | nstd22 | Human | 1,319 | 44,054 |
2008/08 | Young et al. 2008 | nstd23 | Human | 10 | 157 |
2008/05 | Kidd et al. 2008 | nstd2 | Human | 7,458 | 10,950 |
2008/04 | Wheeler et al. 2008 | estd21 | Human | 23 | 23 |
2008/04 | Forbes et al. 2008 | estd192 | Human | 61,187 | 68,202 |
2008/02 | Jakobsson et al. 2008 | nstd30 | Human | 1,428 | 3,436 |
2008/02 | Sharp et al. 2008 | nstd42 | Human | 1 | 11 |
2008/01 | Perry et al. 2008 | nstd4 | Human | 2,949 | 17,817 |
2008/01 | Marshall et al. 2008 | nstd12 | Human | 2,290 | 3,396 |
2007/10 | Wang et al. 2007 | nstd64 | Human | 1,383 | 2,987 |
2007/10 | Pinto et al. 2007 | estd55 | Human | 6,862 | 12,583 |
2007/09 | Korbel et al. 2007 | nstd16 | Human | 1,290 | 1,290 |
2007/09 | Levy et al. 2007 | estd22 | Human | 780,358 | 780,358 |
2007/07 | de Smith et al. 2007 | estd24 | Human | 1,773 | 9,282 |
2007/03 | Sharp et al. 2007 | nstd33 | Human | 4 | 4 |
2006/12 | Wong et al. 2006 | nstd68 | Human | 5,132 | 14,709 |
2006/11 | Redon et al. 2006 | estd1 | Human | 3,340 | 25,193 |
2006/11 | Simon-Sanchez et al. 2006 | estd196 | Human | 335 | 335 |
2006/08 | Mills et al. 2006 | nstd6 | Human | 415,434 | 415,434 |
2006/08 | Sharp et al. 2006 | nstd40 | Human | 689 | 5,055 |
2006/06 | Locke et al. 2006 | nstd29 | Human | 388 | 4,656 |
2006/01 | McCarroll et al. 2006 | nstd20 | Human | 539 | 3,905 |
2005/12 | Conrad et al. 2005 | nstd17 | Human | 935 | 935 |
2005/12 | Hinds et al. 2005 | nstd34 | Human | 100 | 100 |
2005/10 | Feuk et al. 2005 | estd193 | Human | 3 | 3 |
2005/05 | Tuzun et al. 2005 | nstd1 | Human | 297 | 297 |
2005/05 | Sharp et al. 2005 | nstd32 | Human | 119 | 2,378 |
2005/01 | Stefansson et al. 2005 | estd48 | Human | 1 | 1 |
2004/08 | Iafrate et al. 2004 | nstd41 | Human | 255 | 683 |
2004/07 | Sebat et al. 2004 | nstd66 | Human | 81 | 239 |
2002/06 | Giglio et al. 2002 | estd50 | Human | 2 | 4 |
- Control Set (101)
- Case-Set (50)
- Collection (41)
- Case-Control (23)
- Somatic (6)
- Curated Collection (3)
- Tumor vs. Matched-Normal (2)
Source: NCBI
- Sequencing (81)
- SNP array (41)
- Oligo aCGH (19)
- BAC aCGH (6)
- Curated (6)
- Oligo aCGH, SNP array (5)
- SNP array, qPCR (5)
- Merging, Sequencing (4)
- Oligo aCGH, Sequencing (4)
- PCR, Sequencing (4)
- SNP genotyping analysis (4)
- Oligo aCGH, SNP array, Sequencing (3)
- Paired-end mapping (3)
- Merging, Oligo aCGH, PCR, Sequencing (2)
- Merging, Optical mapping, Sequencing (2)
- Multiple (2)
- Oligo aCGH, PCR, qPCR (2)
- Oligo aCGH, qPCR (2)
- Optical mapping (2)
- Read-depth analysis (2)
- BAC aCGH, Oligo aCGH, SNP array (1)
- BAC aCGH, SNP array (1)
- FISH (1)
- FISH, Karyotyping, Oligo aCGH, PCR (1)
- FISH, Oligo aCGH, qPCR (1)
- FISH, PCR (1)
- FISH, Sequencing, qPCR (1)
- Karyotyping (1)
- Karyotyping, Merging, PCR, SNP array, Sequencing (1)
- Karyotyping, SNP array (1)
- MLPA (1)
- MLPA, PCR (1)
- MLPA, Sequence alignment (1)
- Merging, Oligo aCGH, PCR, SNP array, Sequencing (1)
- Merging, SNP array (1)
- Merging, SNP array, Sequencing (1)
- None (1)
- OEA assembly, Paired-end mapping, Sequencing (1)
- Oligo aCGH, SNP array, qPCR (1)
- PCR (1)
- Paired-end mapping, SNP array (1)
- ROMA (1)
- SNP array, SNP genotyping analysis (1)
- SNP array, Sequencing (1)
- Sequence alignment (1)
- Sequencing, qPCR (1)
- ddPCR (1)
Source: NCBI