| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (synonymous variant) | THBS1-related disorder | |
| | LOC126862110, THBS1 (A1079T) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (synonymous variant) | THBS1-related disorder | |
| | LOC126862110, THBS1 (Y1143C) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126862110, THBS1 (R1034H) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | LOC126862110, THBS1 (E1166K) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (missense variant) | not provided | |
Click to view in NCBI Gene