| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009266, PXMP2 (V34M) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | LOC130009266, PXMP2 (A10S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009266, PXMP2 (L26P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009266, PXMP2 (P33L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009266, POLE +1 more (P3L) | Single nucleotide variant (missense variant) | not provided | |
Click to view in NCBI Gene