| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126861090, PTPRE (V173I +5 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130004949, PTPRE (P39L +2 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126861090, PTPRE (A170V +5 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130004949, PTPRE (P66L +2 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130004949, PTPRE (P58L +2 more) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene