| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130007304, PTPN6 (V567M) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130007296, PTPN6 (T122M +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (splice donor variant) | Autism spectrum disorder | |
| | LOC130007299, PTPN6 (P444H +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130007304, PTPN6 (S562Y) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (synonymous variant +1 more) | not provided | |
Click to view in NCBI Gene