| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | AMBRA1, LOC124433255 (Q525P +2 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | AMBRA1, LOC124433255 (F337V +2 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | AMBRA1, LOC124433255 (S339T +2 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | AMBRA1, LOC124433255 (G344D +2 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | AMBRA1, LOC124433255 (S594T +2 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | AMBRA1, LOC124433255 (S415F +2 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | AMBRA1, LOC124433255 (P371L +2 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant +2 more) | Esophageal atresia +1 more | |
Click to view in NCBI Gene