| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126861342, TTC12 (D315G +3 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | LOC126861342, TTC12 (R339H +3 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | LOC126861342, TTC12 (A347T +3 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | LOC126861342, TTC12 (R334C +3 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | | Single nucleotide variant (synonymous variant +1 more) | not provided | |
Click to view in NCBI Gene