| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | GRK4, LOC126806949 (P149A +1 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | GRK4, LOC129992093 (C183F +2 more) | Single nucleotide variant (missense variant) | not specified | |
| | GRK4, LOC126806949 (T183R +1 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | GRK4, LOC129992093 (R32K +2 more) | Single nucleotide variant (missense variant) | not specified | |
| | GRK4, LOC129992097 (P490S +4 more) | Single nucleotide variant (missense variant) | not specified | |
| | GRK4, LOC126806949 (V150I +1 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
Click to view in NCBI Gene