| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Variation | Autosomal recessive nonsyndromic hearing loss 67 | |
| | | Deletion | Autosomal recessive nonsyndromic hearing loss 67 | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (missense variant) | Autosomal recessive nonsyndromic hearing loss 67 | |
| | | Single nucleotide variant (missense variant) | Autosomal recessive nonsyndromic hearing loss 67 | |
| | | Microsatellite (5 prime UTR variant) | Hearing loss, autosomal recessive +1 more | |
| | | Single nucleotide variant (5 prime UTR variant) | Autosomal recessive nonsyndromic hearing loss 67 | |
| | | Single nucleotide variant (synonymous variant) | not specified | |
Click to view in NCBI Gene