| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | COLEC10, LOC101927513 +1 more (V17L) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | COLEC10, LOC101927513 +1 more (T41A) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | COLEC10, LOC101927513 +1 more (E37A) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant) | 3MC syndrome 3 | |
| | COLEC10, LOC101927513 +1 more (S25G) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | COLEC10, LOC101927513 +1 more (A36T) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | COLEC10, LOC101927513 +1 more (T43fs) | Microsatellite (frameshift variant +1 more) | 3MC syndrome 3 | |
| | | Copy number loss | not provided | |
| | COLEC10, LOC101927513 +1 more (R9*) | Single nucleotide variant (nonsense +1 more) | See cases | |
Click to view in NCBI Gene