| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion | Cystic fibrosis | |
| | | Copy number loss | Autism spectrum disorder | |
| | | Copy number loss | not provided | |
| | | Copy number gain | Anomalous pulmonary venous return | |
| | | Copy number loss | See cases | |
| | CACNA2D1, CADPS2 +896 more | Complex | Ring chromosome 7 | |
| | | Deletion | Delayed speech and language development | |
| | | Copy number gain | not specified | |
| | | Copy number loss | not specified | |
| | | Copy number loss | Global developmental delay +2 more | |
| | | Deletion | Renal cell carcinoma | |
| | | Deletion | Papillary renal cell carcinoma type 1 | |
| | | Copy number gain | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number loss | not provided | |
| | LOC116186911, LOC123956215 +45 more | Duplication | Papillary renal cell carcinoma type 1 | |
| | | Copy number gain | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Deletion | Pleomorphic xanthoastrocytoma | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC123956257, LOC123956258 +2213 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene