| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | Breast-ovarian cancer, familial, susceptibility to, 1 | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Copy number gain | not specified | |
| | | Single nucleotide variant (synonymous variant) | HCRT-related disorder | |
| | | Single nucleotide variant (missense variant) | HCRT-related disorder | |
| | | Microsatellite | HCRT-related disorder | |
| | | Single nucleotide variant (synonymous variant) | HCRT-related disorder | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | ALOX12, ALOX12B +1143 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130060786, LOC130060787 +633 more | Copy number gain | See cases | |
| | LOC126862582, LOC126862583 +1753 more | Copy number gain | See cases | |
| | | Single nucleotide variant (missense variant) | Narcolepsy 1 | |
Click to view in NCBI Gene