| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (synonymous variant) | not specified | |
| | | Deletion | RASopathy | |
| | | Duplication | Progressive myoclonic epilepsy type 9 +1 more | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Copy number gain | not provided | |
| | ABHD17A, ADAMTSL5 +80 more | Duplication | not provided | |
| | | Duplication | not provided | |
| | | Duplication | not provided | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | ADAMTSL5, PLEKHJ1 +106 more | Copy number gain | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number gain | not provided | |
| | | Duplication | Neurodevelopmental disorder | |
| | | Deletion | Internal malformations | |
| | | Copy number gain | not provided | |
| | | Copy number gain | Seizure +2 more | |
| | PGLYRP1, PGLYRP2 +1364 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130062978, LOC130062979 +903 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC130063254, LOC130063255 +810 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130063041, LOC130063042 +687 more | Copy number gain | See cases | |
Click to view in NCBI Gene