| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | A2ML1-AS2, A3GALT2 +2151 more | Copy number gain | Trisomy 12p | |
| | LOC129929542, LOC129929543 +1 more | Deletion | Paragangliomas 4 +2 more | |
| | LOC129929541, LOC129929542 +3 more | Deletion | Gastrointestinal stromal tumor +2 more | |
| | | Copy number loss | See cases | |
| | LOC126805640, LOC126805641 +206 more | Copy number loss | See cases | |
| | LINC02783, LINC03126 +804 more | Copy number loss | See cases | |
| | LOC129929515, LOC129929516 +211 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC129929543, PADI2 +2 more | Deletion | Paragangliomas 4 | |
| | LOC129929542, LOC129929543 +1 more | Deletion | Paragangliomas 4 | |
Click to view in NCBI Gene